« GrottoCenter:Fr/Echantillonnage-FR » : différence entre les versions

De GrottoCenter
Contenu ajouté Contenu supprimé
(→‎France 2024 : Sous-totaux 24 et 25 février 2024)
(→‎Synthèse annuelle et par décade : 24 519, 26 628, 119 055)
 
(42 versions intermédiaires par le même utilisateur non affichées)
Ligne 4 : Ligne 4 :
{{Help and Contact}}
{{Help and Contact}}


== Synthèse annuelle et par décade ==
== Échantillonnage France ==


Voir les détails par année dans les sections et tableaux des pages dédiées.
=== Synthèse globale par décade ===


{| class="wikitable" width="98%"
Voir la page principale : [[GrottoCenter:Fr/Echantillonnages|Echantillonnages]]

{| class="wikitable" width="95%"
|+ Répartition des fiches entrées de la BD GC, dont valides et françaises.
|+ Répartition des fiches entrées de la BD GC, dont valides et françaises.
|-
|-
Ligne 37 : Ligne 35 :
| 9 529
| 9 529
| 14 563
| 14 563
| bgcolor=lightgrey align=right | 24 528
| bgcolor=lightgrey align=right | <small><small>au 9 mars 2024 :</small></small> 24 528
|- align=right
|- align=right
| -
| -
Ligne 87 : Ligne 85 :
| 1 404
| 1 404
| 1 057
| 1 057
| bgcolor=lightgrey align=right | 50 544
| bgcolor=lightgrey align=right | <small><small>au 9 mars 2024 :</small></small> 50 544
|- align=right
|- align=right
| ?
| ?
Ligne 117 : Ligne 115 :
! colspan=1 width=7% | 2022
! colspan=1 width=7% | 2022
! colspan=1 width=7% | 2023
! colspan=1 width=7% | 2023
! colspan=1 width=7% | 2024
! colspan=1 width=7% | 2024<br /><small><small>au 28 mars</small></small>
! colspan=1 width=7% | 2025
! colspan=1 width=7% | 2025
! colspan=1 width=7% | 2026
! colspan=1 width=7% | 2026
Ligne 127 : Ligne 125 :
|- align=right
|- align=right
! rowspan=3 | Toutes<br />Valides<br />France
! rowspan=3 | Toutes<br />Valides<br />France
| 188
| 188
| 12 658
| 12 658
| 5 424
| 5 424
| 18 119
| 25 713
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| bgcolor=lightgrey align=right | 36 389
| bgcolor=lightgrey align=right | <small><small>au 28 mars 2024 :</small></small> 43&nbsp;983
|- align=right
|- align=right
| ?
| 178
| ?
| 12 585
| ?
| 5 393
| ?
| 25 711
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| bgcolor=lightgrey align=right | ?
| bgcolor=lightgrey align=right | <small><small>au 28 mars 2024 :</small></small> 43&nbsp;867
|- align=right
|- align=right
| ?
| 140
| ?
| 176
| ?
| 1 793
| ?
| 24 524
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| ?
| -
| bgcolor=lightgrey align=right | ?
| bgcolor=lightgrey align=right | <small><small>au 28 mars 2024 :</small></small> 26&nbsp;633
|-
|-
! colspan=11 | Total général brut "toutes entrées" au 15 février 2024
! colspan=11 | Total général brut "toutes entrées" au 28 mars 2024
! colspan=1 align=right | 111 461
! colspan=1 align=right | 119 055
|-
|-
|}
|}


== Échantillonnage des départements peu renseignés ==
Voir les détails par année dans les sections et tableaux ci-dessous.


=== Aisne (HDF-02) ===
=== Échantillonnage des départements peu renseignés ===


==== Aisne (HDF-02) ====
3 entrées en 2 séries au 12 février 2024 :
3 entrées en 2 séries au 12 février 2024 :
# [https://grottocenter.org/ui/entrances/24514 #24514] et [https://grottocenter.org/ui/entrances/24515 #24515], 2 entrées créées le 26 décembre 2010 ;
# [https://grottocenter.org/ui/entrances/24514 #24514] et [https://grottocenter.org/ui/entrances/24515 #24515], 2 entrées créées le 26 décembre 2010 ;
# [https://grottocenter.org/ui/entrances/37061 #37061], 1 entrée créée le 28 juillet 2014.
# [https://grottocenter.org/ui/entrances/37061 #37061], 1 entrée créée le 28 juillet 2014.


==== Allier (ARA-03) ====
=== Allier (ARA-03) ===


5 entrées en 4 tranches au 12 février 2024 :
5 entrées en 4 tranches au 12 février 2024 :
Ligne 185 : Ligne 182 :
# [https://grottocenter.org/ui/entrances/11625 #11625], 1 entrée créée le 13 février 2010.
# [https://grottocenter.org/ui/entrances/11625 #11625], 1 entrée créée le 13 février 2010.


==== Calvados (NOR-14) ====
=== Calvados (NOR-14) ===


16 entrées en 5 tranches au 21 février 2024, dont 4 avec une localisation administrative en "France métropolitaine" ([https://grottocenter.org/ui/entrances/24993 #24993], [https://grottocenter.org/ui/entrances/113223 #113223], [https://grottocenter.org/ui/entrances/113224 #113224], [https://grottocenter.org/ui/entrances/113225 #113225]):
16 entrées en 5 tranches au 21 février 2024, dont 4 avec une localisation administrative en "France métropolitaine" ([https://grottocenter.org/ui/entrances/24993 #24993], [https://grottocenter.org/ui/entrances/113223 #113223], [https://grottocenter.org/ui/entrances/113224 #113224], [https://grottocenter.org/ui/entrances/113225 #113225]):
Ligne 194 : Ligne 191 :
# [https://grottocenter.org/ui/entrances/113222 #113222] et [https://grottocenter.org/ui/entrances/113231 #113231], 10 entrées créées le 21 février 2024.
# [https://grottocenter.org/ui/entrances/113222 #113222] et [https://grottocenter.org/ui/entrances/113231 #113231], 10 entrées créées le 21 février 2024.


==== Cantal (ARA-15) ====
=== Cantal (ARA-15) ===


17 entrées en au moins 7 séries au 21 février 2024 :
17 entrées en au moins 7 séries au 21 février 2024 :
Ligne 200 : Ligne 197 :


==== Cher (CVL-18) ====
==== Cher (CVL-18) ====

15 entrées en 6 séries au 12 février 2024 :
15 entrées en 6 séries au 12 février 2024 :
# [https://grottocenter.org/ui/entrances/24636 #24636], 1 entrée créée le 17 février 2011 ;
# [https://grottocenter.org/ui/entrances/24636 #24636], 1 entrée créée le 17 février 2011 ;
Ligne 208 : Ligne 206 :
# [https://grottocenter.org/ui/entrances/105517 #105517] et [https://grottocenter.org/ui/entrances/105518 #105518], 2 entrées créées le 11 février 2024.
# [https://grottocenter.org/ui/entrances/105517 #105517] et [https://grottocenter.org/ui/entrances/105518 #105518], 2 entrées créées le 11 février 2024.


==== Creuse (NAQ-23) ====
=== Creuse (NAQ-23) ===


1 entrée en 1 série au 12 février 2024
1 entrée en 1 série au 12 février 2024
# [https://grottocenter.org/ui/entrances/73116 #73116], 1 entrée créée le 13 mai 2019
# [https://grottocenter.org/ui/entrances/73116 #73116], 1 entrée créée le 13 mai 2019


==== Eure (NOR-27) ====
=== Eure (NOR-27) ===


19 entrées en 8 séries au 16 février 2024 :
19 entrées en 8 séries au 16 février 2024 :
Ligne 225 : Ligne 223 :
# [https://grottocenter.org/ui/entrances/93019 #93019], 1 créée le 26 septembre 2023.
# [https://grottocenter.org/ui/entrances/93019 #93019], 1 créée le 26 septembre 2023.


==== Eure-et-Loir (CVL-28) ====
=== Eure-et-Loir (CVL-28) ===


22 entrées en 4 séries au 14 février 2024
22 entrées en 4 séries au 14 février 2024
Ligne 233 : Ligne 231 :
# [https://grottocenter.org/ui/entrances/74522 #74522], 1 entrée créée le 27 juin 2020.
# [https://grottocenter.org/ui/entrances/74522 #74522], 1 entrée créée le 27 juin 2020.


==== Gers (NAQ-32) ====
=== Gers (NAQ-32) ===


151 entrées en 5 séries au 17 février 2024 :
151 entrées en 5 séries au 17 février 2024 :
Ligne 242 : Ligne 240 :
# [https://grottocenter.org/ui/entrances/111462 #111462] à [https://grottocenter.org/ui/entrances/111602 #111602], 141 entrées importées en masse le 7 février 2024 ;
# [https://grottocenter.org/ui/entrances/111462 #111462] à [https://grottocenter.org/ui/entrances/111602 #111602], 141 entrées importées en masse le 7 février 2024 ;


==== Ille-et-Vilaine (BRE-35) ====
=== Ille-et-Vilaine (BRE-35) ===


5 entrées en 2 séries au 16 février 2024 :
5 entrées en 2 séries au 16 février 2024 :
Ligne 248 : Ligne 246 :
# [https://grottocenter.org/ui/entrances/37580 #37580], 1 entrée créée le 13 août 2015.
# [https://grottocenter.org/ui/entrances/37580 #37580], 1 entrée créée le 13 août 2015.


==== Indre-et-Loire (CVL-37) ====
=== Indre-et-Loire (CVL-37) ===


9 entrées en 5 séries au 16 février 2024 :
9 entrées en 5 séries au 16 février 2024 :
Ligne 257 : Ligne 255 :
# [https://grottocenter.org/ui/entrances/92801 #92801], 1 entrée créée le 27 juin 2023.
# [https://grottocenter.org/ui/entrances/92801 #92801], 1 entrée créée le 27 juin 2023.


==== Loir-et-Cher (CVL-41) ====
=== Loir-et-Cher (CVL-41) ===


5 entrées en 3 séries au 5 février 2024 :
5 entrées en 3 séries au 5 février 2024 :
Ligne 264 : Ligne 262 :
# [https://grottocenter.org/ui/entrances/98245 #98245], 1 entrée créée le 3 février 2024.
# [https://grottocenter.org/ui/entrances/98245 #98245], 1 entrée créée le 3 février 2024.


==== Maine-et-Loire (PDL-49) ====
=== Maine-et-Loire (PDL-49) ===


3 entrées en 2 séries au 16 février 2024 :
3 entrées en 2 séries au 16 février 2024 :
Ligne 270 : Ligne 268 :
# [https://grottocenter.org/ui/entrances/73199 #73199], 1 entrée créée le 5 juin 2019.
# [https://grottocenter.org/ui/entrances/73199 #73199], 1 entrée créée le 5 juin 2019.


==== Manche (NOR-50) ====
=== Manche (NOR-50) ===


5 entrées en 2 séries au 17 février 2024 :
5 entrées en 2 séries au 17 février 2024 :
Ligne 276 : Ligne 274 :
# [https://grottocenter.org/ui/entrances/11697 #11697], 1 entrée créée le 21 février 2010.
# [https://grottocenter.org/ui/entrances/11697 #11697], 1 entrée créée le 21 février 2010.


==== Nièvre (BFC-58) ====
=== Nièvre (BFC-58) ===


3 entrées en 3 séries au 18 février 2024 :
3 entrées en 3 séries au 18 février 2024 :
Ligne 283 : Ligne 281 :
# [https://grottocenter.org/ui/entrances/75251 #75251], 1 entrée créée le 4 septembre 2021.
# [https://grottocenter.org/ui/entrances/75251 #75251], 1 entrée créée le 4 septembre 2021.


==== Nord (HDF-59) ====
=== Nord (HDF-59) ===


1 entrée en 1 série au 12 février 2024 :
1 entrée en 1 série au 12 février 2024 :
# [https://grottocenter.org/ui/entrances/37495 #37495], 1 entrée créée le 21 avril 2015.
# [https://grottocenter.org/ui/entrances/37495 #37495], 1 entrée créée le 21 avril 2015.


==== Oise (HDF-60) ====
=== Oise (HDF-60) ===


0 entrée au 19 février 2024
0 entrée au 19 février 2024


==== Orne (NOR-61) ====
=== Orne (NOR-61) ===


2 entrées en 2 séries au 19 février 2024 :
2 entrées en 2 séries au 19 février 2024 :
Ligne 298 : Ligne 296 :
# [https://grottocenter.org/ui/entrances/24656 #24656], créée le 25 février 2010.
# [https://grottocenter.org/ui/entrances/24656 #24656], créée le 25 février 2010.


==== Pas-de-Calais (HDF-62) ====
=== Pas-de-Calais (HDF-62) ===


0 entrée au 16 février 2024
0 entrée au 16 février 2024


==== Bas-Rhin (GES-67) ====
=== Bas-Rhin (GES-67) ===


6 entrées en 4 séries au 19 février 2024 :
6 entrées en 4 séries au 19 février 2024 :
Ligne 310 : Ligne 308 :
# [https://grottocenter.org/ui/entrances/89837 #89837], 1 entrée créée le 26 avril 2023.
# [https://grottocenter.org/ui/entrances/89837 #89837], 1 entrée créée le 26 avril 2023.


==== Sarthe (PDL-72) ====
=== Sarthe (PDL-72) ===


5 entrées en 3 séries au 20 février 2024 :
5 entrées en 3 séries au 20 février 2024 :
Ligne 317 : Ligne 315 :
# [https://grottocenter.org/ui/entrances/23962 #23962], 1 entrée créée le 29 septembre 2010 ;
# [https://grottocenter.org/ui/entrances/23962 #23962], 1 entrée créée le 29 septembre 2010 ;


==== Paris (IDF-75) ====
=== Paris (IDF-75) ===


3 entrées en 2 séries au 20 février 2024 :
3 entrées en 2 séries au 20 février 2024 :
Ligne 323 : Ligne 321 :
# [https://grottocenter.org/ui/entrances/94422 #94422] et [https://grottocenter.org/ui/entrances/94423 #94423], 2 entrées créées le 18 janvier 2024.
# [https://grottocenter.org/ui/entrances/94422 #94422] et [https://grottocenter.org/ui/entrances/94423 #94423], 2 entrées créées le 18 janvier 2024.


==== Yvelines (IDF-78) ====
=== Yvelines (IDF-78) ===


5 entrées en 2 séries au 21 février 2024 :
5 entrées en 2 séries au 21 février 2024 :
Ligne 329 : Ligne 327 :
# [https://grottocenter.org/ui/entrances/75214 #75214] à [https://grottocenter.org/ui/entrances/75217 #75217] 4 entrées créées les 30 et 31 mai 2021.
# [https://grottocenter.org/ui/entrances/75214 #75214] à [https://grottocenter.org/ui/entrances/75217 #75217] 4 entrées créées les 30 et 31 mai 2021.


==== Deux-Sèvres (NAQ-79) ====
=== Deux-Sèvres (NAQ-79) ===


18 entrées en 4 séries au 21 février 2034 :
18 entrées en 4 séries au 21 février 2034 :
Ligne 337 : Ligne 335 :
# [https://grottocenter.org/ui/entrances/100011 #100011], 1 entrée créée le 7 février 2024.
# [https://grottocenter.org/ui/entrances/100011 #100011], 1 entrée créée le 7 février 2024.


==== Somme (HDF-80) ====
=== Somme (HDF-80) ===


1 entrée en 1 série au 11 février 2024 :
1 entrée en 1 série au 11 février 2024 :
# [https://grottocenter.org/ui/entrances/73333 #73333], 1 entrée créée le 3 juillet 2019.
# [https://grottocenter.org/ui/entrances/73333 #73333], 1 entrée créée le 3 juillet 2019.


==== Vendée (PDL-85) ====
=== Vendée (PDL-85) ===


5 entrées en 3 séries au 21 février 2024 :
5 entrées en 3 séries au 21 février 2024 :
Ligne 349 : Ligne 347 :
# [https://grottocenter.org/ui/entrances/11696 #11696], 1 entrée créée le 21 février 2010.
# [https://grottocenter.org/ui/entrances/11696 #11696], 1 entrée créée le 21 février 2010.


==== Haute-Vienne (NAQ-87) ====
=== Haute-Vienne (NAQ-87) ===


1 entrée en 1 série au 21 février 2024 :
1 entrée en 1 série au 21 février 2024 :
# [https://grottocenter.org/ui/entrances/37610 #37610], 1 entrée créée le 31 août 2015.
# [https://grottocenter.org/ui/entrances/37610 #37610], 1 entrée créée le 31 août 2015.


==== Essonne (IDF-91) ====
=== Essonne (IDF-91) ===


9 entrées en 2 séries au 19 février 2024 :
9 entrées en 2 séries au 19 février 2024 :
Ligne 360 : Ligne 358 :
# [https://grottocenter.org/ui/entrances/23963 #23963], 1 entrée créée le 29 septembre 2010 ;
# [https://grottocenter.org/ui/entrances/23963 #23963], 1 entrée créée le 29 septembre 2010 ;


==== Hauts-de-Seine (IDF-92) ====
=== Hauts-de-Seine (IDF-92) ===


Aucune entrée dans ce département au 21 février 2024.
Aucune entrée dans ce département au 21 février 2024.


==== Seine-Saint-Denis (IDF-93) ====
=== Seine-Saint-Denis (IDF-93) ===


1 entrée en 1 série au 21 février 2024 :
1 entrée en 1 série au 21 février 2024 :
# [https://grottocenter.org/ui/entrances/73791 #73791], 1 entrée créée le 13 novembre 2019.
# [https://grottocenter.org/ui/entrances/73791 #73791], 1 entrée créée le 13 novembre 2019.


==== Val-de-Marne (IDF-94) ====
=== Val-de-Marne (IDF-94) ===


Aucune entrée dans ce département au 21 février 2024.
Aucune entrée dans ce département au 21 février 2024.


==== Val-d'Oise (IDF-95) ====
=== Val-d'Oise (IDF-95) ===


4 entrées en 3 séries au 19 février 2024 :
4 entrées en 3 séries au 19 février 2024 :
Ligne 379 : Ligne 377 :
# [https://grottocenter.org/ui/entrances/64770 #64770], 1 entrée créée le 7 avril 2016 ;
# [https://grottocenter.org/ui/entrances/64770 #64770], 1 entrée créée le 7 avril 2016 ;
# [https://grottocenter.org/ui/entrances/73811 #73811], 1 entrée créée le 14 novembre 2019.
# [https://grottocenter.org/ui/entrances/73811 #73811], 1 entrée créée le 14 novembre 2019.

== Détails par année calendaire ==


=== France 2008 ===
=== France 2008 ===


Voir la page principale : [[GrottoCenter:Fr/Echantillonnages|Echantillonnages]]
Voir la page dédiée : [[GrottoCenter:Fr/Echantillonnage-FR-2008|Echantillonnage-FR-2008]]

{| class="wikitable sortable" width="95%"
|-
! colspan=1 width=10% | Réf. Entrées
! width=9% | [https://grottocenter.org/ui/countries GC<br />Zones]
! colspan=4 width=44% | GC<br />Découpage administratif
! colspan=4 width=37% | Totaux et observations
|-
! width=9% | De #<br />À #
! width=9% | [https://fr.wikipedia.org/wiki/ISO_3166-1 ISO 3166&#x2011;1]<br />alpha-<br />[https://fr.wikipedia.org/wiki/ISO_3166-1_alpha-2 2] &&nbsp;3
! width=10% | Pays
! width=10% | Subdiv.1
! width=10% | Subdiv.2
! width=10% | Subdiv.3
! width=6% | Nb entr. brut
! width=20% | Date création entrées
! width=8% | Nb entr. jour
! width=8% | Nb entr. zone FR
|-
{{Première entrée de la base}}
|-
| align=right | [https://grottocenter.org/ui/entrances/1 #1]
| colspan=5 align=center | ZZ08003 - Première entrée de France, en absolu et en 2008.<br />(vérifié le 31 janvier 2024).
| align=center | -
| align=center | 28 juillet 2008
| align=center | -
| align=center | -
|-
| align=right | [https://grottocenter.org/ui/entrances/1 #1]<br />[https://grottocenter.org/ui/entrances/2 #2]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Samoëns Samoëns]
| align=right | 2
| rowspan=1 align=left | 28 juillet 2008
| rowspan=1 align=right | 2
| rowspan=1 align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/3 #3]<br />[https://grottocenter.org/ui/entrances/3 #3]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Bourgogne-Franche-Comté Bourgogne-Franche-Comté]
| align=center | [https://fr.wikipedia.org/wiki/Côte-d'Or Côte-d'Or]
| align=center | [https://fr.wikipedia.org/wiki/Francheville_(Côte-d'Or) Francheville]
| align=right | 1
| align=left | 28 juillet 2008
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/4 #4]<br />[https://grottocenter.org/ui/entrances/7 #7]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center valign=top| [https://fr.wikipedia.org/wiki/Savoie_(département) Savoie]<br /> [https://fr.wikipedia.org/wiki/Ain_(département) Ain]<br />[https://fr.wikipedia.org/wiki/Ardèche_(département) Ardèche]<br />[https://fr.wikipedia.org/wiki/Ain_(département) Ain]
| align=center | [https://fr.wikipedia.org/wiki/Arith Arith]<br />[https://fr.wikipedia.org/wiki/Dortan Dortan]<br />[https://fr.wikipedia.org/wiki/Labeaume_(Ardèche) Labeaume]<br />[https://fr.wikipedia.org/wiki/Bohas-Meyriat-Rignat Bohas-Meyriat-Rignat]
| align=right | 4
| align=left | 28 juillet 2008
| align=right | 4
| align=right | 4
|-
| align=right | [https://grottocenter.org/ui/entrances/8 #8]
| colspan=5 align=center | ZZ08004 - <font color=RED>Supprimé</font>
| align=right | 1
| align=left | 28 ou 29 juillet 2008
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/9 #9]<br />[https://grottocenter.org/ui/entrances/15 #15]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Provence-Alpes-Côte_d'Azur Provence-Alpes-Côte d'Azur]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Hérault_(département) Hérault]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Pyrénées-Atlantiques Pyrénées-Atlantiques]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Vaucluse_(département) Vaucluse]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Isère_(département) Isère]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Drôme_(département) Drôme]
| align=center | [https://fr.wikipedia.org/wiki/Saint-Jean-de-Bu%C3%A8ges Saint-Jean-de-Buèges]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Arette Arette]<br />[https://fr.wikipedia.org/wiki/Saint-Christol_(Vaucluse) Saint-Christol]<br />[https://fr.wikipedia.org/wiki/Sassenage Sassenage]<br />[https://fr.wikipedia.org/wiki/Choranche Choranche]<br />[https://fr.wikipedia.org/wiki/Saint-Martin-en-Vercors Saint-Martin-en-Vercors]
| align=right | 7
| align=left | 29 juillet 2008
| align=right | 7
| align=right | 7
|-
| align=right | [https://grottocenter.org/ui/entrances/16 #16]
| colspan=5 align=center | ZZ08005 - <font color=RED>Délété</font>
| align=right | 1
| align=left | 29 juillet 2008
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/17 #17]<br />[https://grottocenter.org/ui/entrances/30 #30]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]<br />[https://fr.wikipedia.org/wiki/Bourgogne-Franche-Comté Bourgogne-Franche-Comté]<br />[https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | Divers départements
| align=center | Diverses communes
| align=right | 14
| align=left | 29 au 30 juillet 2008
| align=right | 14
| align=right | 14
|-
| align=right | #
| colspan=5 align=center | ZZ08006 - Hors échantillonnage détaillé (1BE)
| align=right | 1
| align=left | 30 juillet 2008
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/32 #32]<br />[https://grottocenter.org/ui/entrances/52 #52]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]<br />[https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | Divers départements
| align=center | Diverses communes
| align=right | 21
| align=left | 30 juillet 2008
| align=right | 21
| align=right | 21
|-
| align=right | [https://grottocenter.org/ui/entrances/53 #53]
| colspan=5 align=center | ZZ08007 - <font color=RED>Délété</font>
| align=right | 1
| align=left | 30<br />juillet 2008
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/54 #54]<br />[https://grottocenter.org/ui/entrances/54 #54]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Gard Gard]
| align=center | [https://fr.wikipedia.org/wiki/Pompignan_(Gard) Pompignan]
| align=right | 1
| align=left | 30 juillet 2008
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/55 #55]
| colspan=5 align=center | ZZ08008 - <font color=RED>Supprimé</font>
| align=right | 1
| align=left | 30 juillet 2008
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/56 #56]<br />[https://grottocenter.org/ui/entrances/68 #68]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie],<br />[https://fr.wikipedia.org/wiki/Bourgogne-Franche-Comté Bourgogne-Franche-Comté],
| align=center | Divers départements
| align=center | Diverses communes
| align=right | 13
| align=left | 30 juillet au 4 août 2008
| align=right | 13
| align=right | 13
|-
| align=right | [https://grottocenter.org/ui/entrances/69 #69]<br />[https://grottocenter.org/ui/entrances/82 #82]
| colspan=5 align=center | ZZ08101 - Période à échantillonner
| align=right | 14
| align=left | 5 et 6 août 2008
| align=right | 14
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/83 #83]<br />[https://grottocenter.org/ui/entrances/91 #91]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine],<br />[https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | Divers départements
| align=center | Diverses communes
| align=right | 9
| align=left | 30 juillet au 4 août 2008
| align=right | 9
| align=right | 9
|-
| align=right | #
| colspan=5 align=center | ZZ08102 - Hors échantillonnage détaillé (1ME)
| align=right | 1
| align=left | 7 août 2008
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/93 #93]<br />[https://grottocenter.org/ui/entrances/94 #94]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Drôme_(département) Drôme]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Vassieux-en-Vercors Vassieux-en-Vercors]
| align=right | 2
| align=left | 8 août 2008
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/95 #95]<br />[https://grottocenter.org/ui/entrances/96 #96]
| colspan=5 align=center | ZZ08103 - <font color=RED>Supprimés</font>
| align=right | 2
| align=left | 8 août 2008
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/97 #97]<br />[https://grottocenter.org/ui/entrances/99 #99]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]<br />[https://fr.wikipedia.org/wiki/Grand_Est Grand Est]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Ardèche_(département) Ardèche]<br />[https://fr.wikipedia.org/wiki/Meuse_(département) Meuse]
| align=center | [https://fr.wikipedia.org/wiki/Les_Vans Les Vans]<br />[https://fr.wikipedia.org/wiki/Bidon_(Ard%C3%A8che) Bidon]<br />[https://fr.wikipedia.org/wiki/Savonni%C3%A8res-en-Perthois Savonnières-en-Perthois]
| align=right | 3
| align=left | 12 août 2008
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/100 #100]<br />[https://grottocenter.org/ui/entrances/103 #103]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | 3&nbsp;[https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]<br />[https://fr.wikipedia.org/wiki/Provence-Alpes-Côte_d'Azur Provence-Alpes-Côte d'Azur]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Ardèche_(département) Ardèche]<br />[https://fr.wikipedia.org/wiki/Isère_(département) Isère]<br />[https://fr.wikipedia.org/wiki/Vaucluse_(département) Vaucluse]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Saint-Remèze Saint-Remèze]<br />[https://fr.wikipedia.org/wiki/Izeron Izeron]<br />[https://fr.wikipedia.org/wiki/Sault_(Vaucluse) Sault]
| align=right | 4
| align=left | 13 août 2008
| align=right | 4
| align=right | 4
|-
