« GrottoCenter:Fr/Echantillonnage-FR-2023 » : différence entre les versions

De GrottoCenter
Contenu ajouté Contenu supprimé
(→‎France 2023 : #88030 à #88119)
(→‎France 2023 : Saint-Julien (Var))
 
(12 versions intermédiaires par le même utilisateur non affichées)
Ligne 26 : Ligne 26 :
! width=10% | Subdiv.2
! width=10% | Subdiv.2
! width=10% | Subdiv.3
! width=10% | Subdiv.3
! width=6% | Nb entr. brut
! width=6% | Nb<br />entr. brut
! width=20% | Date création entrées
! width=20% | Date création entrées
! width=8% | Nb entr. jour
! width=8% | Nb<br />entr. valid. jour
! width=8% | Nb entr. zone FR
! width=8% | Nb<br />entr. valid. FR
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87919 #87919]
| align=right | [https://grottocenter.org/ui/entrances/87919 #87919]
Ligne 67 : Ligne 67 :
| align=right | 1
| align=right | 1
| align=left | 9 janvier 2023
| align=left | 9 janvier 2023
| align=right | 1
| rowspan=3 align=right | 7
| align=right | 1
| align=right | 1
|-
|-
Ligne 74 : Ligne 74 :
| align=right | 1
| align=right | 1
| align=left | 9 janvier 2023
| align=left | 9 janvier 2023
| align=right | 0
| align=right | 0
| align=right | 0
|-
|-
Ligne 85 : Ligne 84 :
| align=right | 6
| align=right | 6
| align=left | 9 janvier 2023
| align=left | 9 janvier 2023
| align=right | 6
| align=right | 6
| align=right | 6
|-
|-
Ligne 176 : Ligne 174 :
| align=right | [https://grottocenter.org/ui/entrances/87982 #87982]
| align=right | [https://grottocenter.org/ui/entrances/87982 #87982]
| colspan=5 align=center | ZZ23018 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23018 - <font color=RED>Supprimé</font>
| align=right | 4
| align=right | 1
| align=left | 10 ou 11 février 2023
| align=left | 10 ou 11 février 2023
| align=right | 0
| align=right | 0
Ligne 185 : Ligne 183 :
| align=right | 3
| align=right | 3
| align=left | 11 février 2023
| align=left | 11 février 2023
| rowspan=4 align=right | 32<br /><small><font color=RED>dont 1 localisation douteuse : [https://grottocenter.org/ui/entrances/88008 #88008]</font></small>
| align=right | 3
| align=right | 0
| align=right | 0
|-
|-
Ligne 192 : Ligne 190 :
| align=right | 1
| align=right | 1
| align=left | 11 février 2023
| align=left | 11 février 2023
| align=right | 0
| align=right | 0
| align=right | 0
|-
|-
Ligne 199 : Ligne 196 :
| align=right | 27
| align=right | 27
| align=left | 11 février 2023
| align=left | 11 février 2023
| align=right | 27<br /><small><font color=RED>dont 1 localisation douteuse : [https://grottocenter.org/ui/entrances/88008 #88008]</font></small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 210 : Ligne 206 :
| align=right | 2
| align=right | 2
| align=left | 11 février 2023
| align=left | 11 février 2023
| align=right | 2
| align=right | 2
| align=right | 2
|-
|-
Ligne 249 : Ligne 244 :
| align=right | 1
| align=right | 1
| align=left | 17 février 2023
| align=left | 17 février 2023
| align=right | 1
| rowspan=2 align=right | 2
| align=right | 0
| align=right | 0
|-
|-
Ligne 260 : Ligne 255 :
| align=right | 1
| align=right | 1
| align=left | 17 février 2023
| align=left | 17 février 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 282 : Ligne 276 :
| align=right | 2
| align=right | 2
| align=left | 22 février 2023
| align=left | 22 février 2023
| align=right | 2
| rowspan=2 align=right | 3
| align=right | 2
| align=right | 2
|-
|-
Ligne 289 : Ligne 283 :
| align=right | 1
| align=right | 1
| align=left | 22 février 2023
| align=left | 22 février 2023
| align=right | 1
| align=right | 0
| align=right | 0
|-
|-
Ligne 379 : Ligne 372 :
| align=right | 2
| align=right | 2
| align=left | 12 mars 2023
| align=left | 12 mars 2023
| align=right | 2
| rowspan=2 align=right | 3
| align=right | 2
| align=right | 2
|-
|-
Ligne 390 : Ligne 383 :
| align=right | 1
| align=right | 1
| align=left | 12 mars 2023
| align=left | 12 mars 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 397 : Ligne 389 :
| align=right| 7
| align=right| 7
| align=left | 13 mars 2023
| align=left | 13 mars 2023
| align=right | 7
| rowspan=2 align=right | 8
| align=right | 0
| align=right | 0
|-
|-
Ligne 408 : Ligne 400 :
| align=right | 1
| align=right | 1
| align=left | 13 mars 2023
| align=left | 13 mars 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88098 #88098]<br />[https://grottocenter.org/ui/entrances/88119 #88119]
| align=right | [https://grottocenter.org/ui/entrances/88098 #88098]<br />[https://grottocenter.org/ui/entrances/88119 #88119]
| colspan=5 align=center | ZZ23031 - Période à échantillonner (22/3899 ES)
| colspan=5 align=center | ZZ23033 - Hors échantillonnage détaillé (22/3899 ES)
| align=right| 22
| align=right| 22
| align=left | 14 mars 2023
| align=left | 14 mars 2023
Ligne 430 : Ligne 421 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88121 #88121]
| align=right | [https://grottocenter.org/ui/entrances/88121 #88121]
| colspan=5 align=center | ZZ23030 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23034 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | Entre le 16 et le 19 mars 2023
| align=left | Entre le 16 et le 19 mars 2023
Ligne 443 : Ligne 434 :
| align=center | 13&nbsp;[https://fr.wikipedia.org/wiki/Villardonnel Villardonnel]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Carcassonne Carcassonne]
| align=center | 13&nbsp;[https://fr.wikipedia.org/wiki/Villardonnel Villardonnel]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Carcassonne Carcassonne]
| align=right | 14
| align=right | 14
| align=left | 19 au 21 mars 2023
| align=left | 19 et 21 mars 2023
| align=right | 14
| align=right | 14<br /><small>(11+3)</small>
| align=right | 14<br /><small><font color=RED>La localisation de [https://grottocenter.org/ui/entrances/88128 #88128] est douteuse, vu le bug qui touche les entrées sensibles.</small>
| align=right | 14
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23031 - Hors échantillonnage détaillé (24/3899 ES)
| colspan=5 align=center | ZZ23035 - Hors échantillonnage détaillé (24/3899 ES)
| align=right| 24
| align=right| 24
| align=left | 22 mars 2023
| align=left | 22 mars 2023
| align=right | 24
| rowspan=5 align=right | 38
| align=right | 0
| align=right | 0
|-
|-
Ligne 462 : Ligne 453 :
| align=right | 6
| align=right | 6
| align=left | 22 mars 2023
| align=left | 22 mars 2023
| align=right | 6
| align=right | 6
| align=right | 6
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88166 #88166]
| align=right | [https://grottocenter.org/ui/entrances/88166 #88166]
| colspan=5 align=center | ZZ23032 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23036 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | 22 mars 2023
| align=left | 22 mars 2023
| align=right | 0
| align=right | 0
| align=right | 0
|-
|-
Ligne 478 : Ligne 467 :
| align=center | [https://fr.wikipedia.org/wiki/Côte-d'Or Côte-d'Or]
| align=center | [https://fr.wikipedia.org/wiki/Côte-d'Or Côte-d'Or]
| align=center | [https://fr.wikipedia.org/wiki/Plombi%C3%A8res-l%C3%A8s-Dijon Plombières-lès-Dijon]
| align=center | [https://fr.wikipedia.org/wiki/Plombi%C3%A8res-l%C3%A8s-Dijon Plombières-lès-Dijon]
| align=right | 1<br /><small><font color=RED>Localisation buggée</font></small>
| align=right | 1
| align=left | 22 mars 2023
| align=left | 22 mars 2023
| align=right | 1<br /><small><font color=RED>Localisation buggée</font></small>
| align=right | 1<br /><small><font color=RED>Localisation buggée</font></small>
| align=right | 1<br /><small><font color=RED>Localisation buggée</font></small>
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23033 - Hors échantillonnage détaillé<br />(6/22 HR + 1/15 HU)
| colspan=5 align=center | ZZ23037 - Hors échantillonnage détaillé<br />(6/22 HR + 1/15 HU)
| align=right| 7
| align=right| 7
| align=left | 22 mars 2023
| align=left | 22 mars 2023
| align=right | 7
| align=right | 0
| align=right | 0
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88175 #88175]
| align=right | [https://grottocenter.org/ui/entrances/88175 #88175]
| colspan=5 align=center | ZZ23034 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23038 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | Entre le 22 et le 24 mars 2023
| align=left | Entre le 22 et le 24 mars 2023
Ligne 498 : Ligne 485 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23035 - Hors échantillonnage détaillé<br />(84/3899 ES + 69/150 SI + 15/3899 ES + 70/150 SI)
| colspan=5 align=center | ZZ23039 - Hors échantillonnage détaillé<br />(84/3899 ES + 69/150 SI + 15/3899 ES + 70/150 SI)
| align=right | 238
| align=right | 238
| align=left | 24 au 29 mars 2024
| align=left | 24 au 30 mars 2024
| align=right | 238<br /><small>dont 1 entrée sensible doublonnée et boguée ([https://grottocenter.org/ui/entrances/88208 #88208]) et 1 doublon ([https://grottocenter.org/ui/entrances/88244 #88244])</small>
| align=right | 238<br /><small>(6 + 27 + 18 + 102 + 0 + 61 + 24)<br /><font color=RED>dont 1 entrée sensible doublonnée et boguée ([https://grottocenter.org/ui/entrances/88208 #88208]) et 1 doublon ([https://grottocenter.org/ui/entrances/88244 #88244])</font></small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 571 : Ligne 558 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88422 #88422]<br />[https://grottocenter.org/ui/entrances/88427 #88427]
| align=right | [https://grottocenter.org/ui/entrances/88422 #88422]<br />[https://grottocenter.org/ui/entrances/88427 #88427]
| colspan=5 align=center | ZZ23036 - <font color=RED>Supprimés</font>
| colspan=5 align=center | ZZ23040 - <font color=RED>Supprimés</font>
| align=right | 6
| align=right | 6
| align=left | entre le 12 et le 14 avril 2023
| align=left | entre le 12 et le 14 avril 2023
Ligne 589 : Ligne 576 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88434 #88434]
| align=right | [https://grottocenter.org/ui/entrances/88434 #88434]
| colspan=5 align=center | ZZ23037 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23041 - <font color=RED>Supprimé</font>
| align=right | 6
| align=right | 1
| align=left | le 14 ou le 15 avril 2023
| align=left | le 14 ou le 15 avril 2023
| align=right | 0
| align=right | 0
Ligne 607 : Ligne 594 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88436 #88436]<br />[https://grottocenter.org/ui/entrances/88437 #88437]
| align=right | [https://grottocenter.org/ui/entrances/88436 #88436]<br />[https://grottocenter.org/ui/entrances/88437 #88437]
| colspan=5 align=center | ZZ23038 - <font color=RED>Supprimés</font>
| colspan=5 align=center | ZZ23042 - <font color=RED>Supprimés</font>
| align=right | 2
| align=right | 2
| align=left | le 15 ou le 16 avril 2023
| align=left | le 15 ou le 16 avril 2023
Ligne 665 : Ligne 652 :
| align=right | 4
| align=right | 4
| align=left | 24 avril 2023
| align=left | 24 avril 2023
| align=right | 4
| rowspan=4 align=right | 20
| align=right | 4
| align=right | 4
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88460 #88460]
| align=right | [https://grottocenter.org/ui/entrances/88460 #88460]
| colspan=5 align=center | ZZ23039 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23043 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | 24 avril 2023
| align=left | 24 avril 2023
| align=right | 0
| align=right | 0
| align=right | 0
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23040 - Hors échantillonnage détaillé (1/41 TZ)
| colspan=5 align=center | ZZ23044 - Hors échantillonnage détaillé (1/41 TZ)
| align=right | 1
| align=right | 1
| align=left | 24 avril 2023
| align=left | 24 avril 2023
| align=right | 1
| align=right | 0
| align=right | 0
|-
|-
Ligne 690 : Ligne 675 :
| align=right | 15
| align=right | 15
| align=left | 24 avril 2023
| align=left | 24 avril 2023
| align=right | 15
| align=right | 15
| align=right | 15
|-
|-
Ligne 710 : Ligne 694 :
| align=center | Divers départements
| align=center | Divers départements
| align=center | Diverses communes
| align=center | Diverses communes
| align=right | 199<br /><small>import en masse</small>
| align=right | 199
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| rowspan=10 align=right | 2887<br /><small>dont 2884 imports en masse<br />en 7 lots,</small><br /><small>parmi lesquels 1 lot de 1507 imports en masse US par "No&nbsp;Name"</small><br /><br /><small><font color=RED>[https://grottocenter.org/ui/entrances/90834 #90834] possiblement situé en Maryland au lieu de Virginie-Occidentale.</font></small>
| align=right | 199<br /><small>import en masse</small>
| align=right | 199<br /><small>import en masse</small>
| align=right | 199<br /><small>imports en masse<br />(lot 1/7)</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88679 #88679]<br />[https://grottocenter.org/ui/entrances/88680 #88680]
| align=right | [https://grottocenter.org/ui/entrances/88679 #88679]<br />[https://grottocenter.org/ui/entrances/88680 #88680]
Ligne 721 : Ligne 705 :
| align=center | [https://fr.wikipedia.org/wiki/Haute-Marne Haute-Marne]<br />(tranche ?/?)
| align=center | [https://fr.wikipedia.org/wiki/Haute-Marne Haute-Marne]<br />(tranche ?/?)
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Chamouilley Chamouilley]<br />(tranche 2/2)
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Chamouilley Chamouilley]<br />(tranche 2/2)
| align=right | 2<br /><small>import en masse</small>
| align=right | 2
| 26 avril 2023
| 26 avril 2023
| rowspan=1 align=right | 2<br /><small>import en masse</small>
| rowspan=1 align=right | 2<br /><small>imports en masse<br />(lot 2/7)</small>
| rowspan=1 align=right | 2<br /><small>import en masse</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/88681 #88681]<br />[https://grottocenter.org/ui/entrances/89312 #89312]
| align=right | [https://grottocenter.org/ui/entrances/88681 #88681]<br />[https://grottocenter.org/ui/entrances/89312 #89312]
Ligne 732 : Ligne 715 :
| align=center | Divers départements
| align=center | Divers départements
| align=center | Diverses communes
| align=center | Diverses communes
| align=right | 632<br /><small>import en masse</small>
| align=right | 632
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1 166<br /><small>import en masse</small>
| align=right | 632<br /><small>imports en masse<br />(lot 3/7)</small>
| align=right | 1 166<br /><small>import en masse</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/89313 #89313]<br />[https://grottocenter.org/ui/entrances/89313 #89313]
| align=right | [https://grottocenter.org/ui/entrances/89313 #89313]<br />[https://grottocenter.org/ui/entrances/89313 #89313]
Ligne 743 : Ligne 725 :
| align=center | [https://fr.wikipedia.org/wiki/Bas-Rhin Bas-Rhin]<br />(tranche 3/4)
| align=center | [https://fr.wikipedia.org/wiki/Bas-Rhin Bas-Rhin]<br />(tranche 3/4)
| align=center | [https://fr.wikipedia.org/wiki/Neuwiller-l%C3%A8s-Saverne Neuwiller-lès-Saverne]<br />(tranche 1/1)
| align=center | [https://fr.wikipedia.org/wiki/Neuwiller-l%C3%A8s-Saverne Neuwiller-lès-Saverne]<br />(tranche 1/1)
| align=right | 1<br /><small>import en masse</small>
| align=right | 1
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1<br /><small>import en masse</small>
| align=right | 1<br /><small>import en masse<br />(lot 4/7)</small>
| align=right | 1<br /><small>import en masse</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/89314 #89314]<br />[https://grottocenter.org/ui/entrances/89846 #89846]
| align=right | [https://grottocenter.org/ui/entrances/89314 #89314]<br />[https://grottocenter.org/ui/entrances/89846 #89846]
Ligne 754 : Ligne 735 :
| align=center | Divers départements
| align=center | Divers départements
| align=center | Diverses communes
| align=center | Diverses communes
| align=right | 533<br /><small>import en masse</small>
| align=right | 533
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1 166<br /><small>import en masse</small>
| align=right | 533<br /><small>imports en masse<br />(lot 5/7)</small>
| align=right | 1 166<br /><small>import en masse</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/89837 #89837]<br />[https://grottocenter.org/ui/entrances/89837 #89837]
| align=right | [https://grottocenter.org/ui/entrances/89837 #89837]<br />[https://grottocenter.org/ui/entrances/89837 #89837]
Ligne 765 : Ligne 745 :
| align=center | [https://fr.wikipedia.org/wiki/Bas-Rhin Bas-Rhin]<br />(tranche 4/4)
| align=center | [https://fr.wikipedia.org/wiki/Bas-Rhin Bas-Rhin]<br />(tranche 4/4)
| align=center | [https://fr.wikipedia.org/wiki/Weyer Weyer]<br />(tranche 1/1)
| align=center | [https://fr.wikipedia.org/wiki/Weyer Weyer]<br />(tranche 1/1)
| align=right | 1<br /><small>import en masse</small>
| align=right | 1
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1<br /><small>import en masse</small>
| align=right | 1<br /><small>import en masse<br />(lot 6/7)</small>
| align=right | 1<br /><small>import en masse</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/89838 #89838]<br />[https://grottocenter.org/ui/entrances/89846 #89846]
| align=right | [https://grottocenter.org/ui/entrances/89838 #89838]<br />[https://grottocenter.org/ui/entrances/89846 #89846]
Ligne 776 : Ligne 755 :
| align=center | Divers départements
| align=center | Divers départements
| align=center | Diverses communes
| align=center | Diverses communes
| align=right | 533<br /><small>import en masse</small>
| align=right | 9
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1 166<br /><small>import en masse</small>
| align=right | 9<br /><small>imports en masse<br />(lot 7/7)</small>
| align=right | 1 166<br /><small>import en masse</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/89847 #89847]<br />[https://grottocenter.org/ui/entrances/89847 #89847]
| align=right | [https://grottocenter.org/ui/entrances/89847 #89847]<br />[https://grottocenter.org/ui/entrances/89847 #89847]
Ligne 789 : Ligne 767 :
| align=right | 1
| align=right | 1
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23041 - Hors échantillonnage détaillé<br />(1 507/14 567 US =<br /><small>821/827&nbsp;US-MO + 1/46&nbsp;US-MT + 5/6&nbsp;US-MS<br />+ 24/24&nbsp;US-MN:tranche 1/1 + 110/110&nbsp;US-MA:tranche 1/1<br />+ 3/3&nbsp;US-MI:tranche 1/1 + 21/101&nbsp;US-MD<br />+ 1/2287&nbsp;US-WV + 76/101&nbsp;US-MD<br />+ 49/49&nbsp;US-ME:tranche 1/1 + 319/329&nbsp;US-KY<br />+ 68/68&nbsp;US-IA:tranche 1/1 + 8/8&nbsp;US-KS:tranche 1/1 + 1/174&nbsp;US-OK)</small>
| colspan=5 align=center | ZZ23045 - Hors échantillonnage détaillé<br />(1 507/14 567 US =<br /><small>821/827&nbsp;US-MO + 1/46&nbsp;US-MT + 5/6&nbsp;US-MS<br />+ 24/24&nbsp;US-MN:tranche 1/1 + 110/110&nbsp;US-MA:tranche 1/1<br />+ 3/3&nbsp;US-MI:tranche 1/1 + 21/101&nbsp;US-MD<br />+ 1/2287&nbsp;US-WV + 76/101&nbsp;US-MD<br />+ 49/49&nbsp;US-ME:tranche 1/1 + 319/329&nbsp;US-KY<br />+ 68/68&nbsp;US-IA:tranche 1/1 + 8/8&nbsp;US-KS:tranche 1/1 + 1/174&nbsp;US-OK)</small>
| align=right | 1 507<br /><small>imports en masse par "No Name"</small>
| align=right | 1 507
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 1 507<br /><small>[https://grottocenter.org/ui/entrances/90834 #90834] possiblement situé en Maryland au lieu de Virginie-Occidentale</small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 807 : Ligne 783 :
| align=right | 2
| align=right | 2
| align=left | 26 avril 2023
| align=left | 26 avril 2023
| align=right | 2
| align=right | 2
| align=right | 2
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23042 - Hors échantillonnage détaillé<br />(834 = 2/221 LA + 832/14 567 US)<br /><small>(832/14567 US = <br />462/463 US-IN + 80/81 US-IL + 50/51&nbsp;US&#x2011;ID + 5/178&nbsp;GA<br />+ 1/1261 AL + 44/178&nbsp;GA + 8/9&nbsp;HI +182/191&nbsp;FL)</small>
| colspan=5 align=center | ZZ23046 - Hors échantillonnage détaillé<br />(834 = 2/221 LA + 832/14 567 US)<br /><small>(832/14567 US = <br />462/463 US-IN + 80/81 US-IL + 50/51&nbsp;US&#x2011;ID + 5/178&nbsp;GA<br />+ 1/1261 AL + 44/178&nbsp;GA + 8/9&nbsp;HI +182/191&nbsp;FL)</small>
| align=right | 834
| align=right | 834<br /><small>imports en masse par "Seb_FRANGEUL" (pour LA) et "No Name" (pour US)</small>
| align=left | 27 avril 2023
| align=left | 27 avril 2023
| align=right | 834<br /><small>imports en masse par "Seb_FRANGEUL" (pour LA) et "No Name" (pour US)</small>
| align=right | 834<br /><small>imports en masse par "Seb_FRANGEUL" (pour LA) et "No&nbsp;Name" (pour US)</small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 825 : Ligne 800 :
| align=right | 1
| align=right | 1
| align=left | 28 avril 2023
| align=left | 28 avril 2023
| rowspan=2 align=right | 559<br /><small>dont 558 imports en masse US par "No&nbsp;Name"</small>
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23043 - Hors échantillonnage détaillé<br />(558/14 567 US =<br /><small>15/15 US-CT:tranche 1/1 + 1/1 US-DE:tranche 1/1 + 154/177 US-CO<br />+ 195/230 US-CA+ 3/3 US-AK:tranche 1/1 + 67/82 US-AZ<br />+ 122/123 US-AR:tranche 2/2 + 1/82 US-AZ)</small>
| colspan=5 align=center | ZZ23047 - Hors échantillonnage détaillé<br />(558/14 567 US =<br /><small>15/15 US-CT:tranche 1/1 + 1/1 US-DE:tranche 1/1 + 154/177 US-CO<br />+ 195/230 US-CA+ 3/3 US-AK:tranche 1/1 + 67/82 US-AZ<br />+ 122/123 US-AR:tranche 2/2 + 1/82 US-AZ)</small>
| align=right | 558<br /><small>imports en masse par "No Name"</small>
| align=right | 558
| align=left | 28 avril 2023
| align=left | 28 avril 2023
| align=right | 558<br /><small>imports en masse par "No Name"</small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 887 : Ligne 861 :
| align=right | 1
| align=right | 1
| align=left | 6 mai 2023
| align=left | 6 mai 2023
| align=right | 1
| rowspan=3 align=right | 2
| align=right | 1
| align=right | 1
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/92759 #92759]
| align=right | [https://grottocenter.org/ui/entrances/92759 #92759]
| colspan=5 align=center | ZZ23044 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ23048 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | 6 mai 2023
| align=left | 6 mai 2023
| align=right | 0
| align=right | 0
| align=right | 0
|-
|-
Ligne 905 : Ligne 878 :
| align=right | 1
| align=right | 1
| align=left | 6 mai 2023
| align=left | 6 mai 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 953 : Ligne 925 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23045 - Hors échantillonnage détaillé (4/221 LA)
| colspan=5 align=center | ZZ23049 - Hors échantillonnage détaillé (4/221 LA)
| align=right | 4
| align=right | 4
| align=left | 24 mai 2023
| align=left | 24 mai 2023
Ligne 967 : Ligne 939 :
| align=right | 2
| align=right | 2
| align=left | 25 mai 2023
| align=left | 25 mai 2023
| align=right | 2
| rowspan=2 align=right | 3
| align=right | 2
| align=right | 2
|-
|-
Ligne 978 : Ligne 950 :
| align=right | 1
| align=right | 1
| align=left | 25 mai 2023
| align=left | 25 mai 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 1 055 : Ligne 1 026 :
| align=right | 1
| align=right | 1
| align=left | 12 juin 2023
| align=left | 12 juin 2023
| align=right | 1
| rowspan=2 align=right | 2
| align=right | 1
| align=right | 1
|-
|-
Ligne 1 066 : Ligne 1 037 :
| align=right | 1
| align=right | 1
| align=left | 12 juin 2023
| align=left | 12 juin 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 1 099 : Ligne 1 069 :
| align=right | 2
| align=right | 2
| align=left | 18 juin 2023
| align=left | 18 juin 2023
| align=right | 2
| rowspan=2 align=right | 3
| align=right | 2
| align=right | 2
|-
|-
Ligne 1 110 : Ligne 1 080 :
| align=right | 1
| align=right | 1
| align=left | 18 juin 2023
| align=left | 18 juin 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 1 121 : Ligne 1 090 :
| align=right | 1
| align=right | 1
| align=left | 19 juin 2023
| align=left | 19 juin 2023
| align=right | 1
| rowspan=4 align=right | 7
| align=right | 1
| align=right | 1
|-
|-
Ligne 1 132 : Ligne 1 101 :
| align=right | 1
| align=right | 1
| align=left | 19 juin 2023
| align=left | 19 juin 2023
| align=right | 1<br/><small><font color=RED>localisation possible à [https://fr.wikipedia.org/wiki/M%C3%A9thamis Méthamis]</font></small>
| align=right | 1
| align=right | 1<br/><small>localisation possible à [https://fr.wikipedia.org/wiki/M%C3%A9thamis Méthamis]</small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/92795 #92795]<br />[https://grottocenter.org/ui/entrances/92796 #92796]
| align=right | [https://grottocenter.org/ui/entrances/92795 #92795]<br />[https://grottocenter.org/ui/entrances/92796 #92796]
Ligne 1 143 : Ligne 1 111 :
| align=right | 2
| align=right | 2
| align=left | 19 juin 2023
| align=left | 19 juin 2023
| align=right | 2
| align=right | 2
| align=right | 2
|-
|-
Ligne 1 154 : Ligne 1 121 :
| align=right | 3
| align=right | 3
| align=left | 19 juin 2023
| align=left | 19 juin 2023
| align=right | 3
| align=right | 3
| align=right | 3
|-
|-
Ligne 1 191 : Ligne 1 157 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23046 - Hors échantillonnage détaillé (1/6 CZ)
| colspan=5 align=center | ZZ23050 - Hors échantillonnage détaillé (1/6 CZ)
| align=right | 1
| align=right | 1
| align=left | 29 juin 2023
| align=left | 29 juin 2023
Ligne 1 205 : Ligne 1 171 :
| align=right | 4
| align=right | 4
| align=left | 2 juillet 2023
| align=left | 2 juillet 2023
| align=right | 4
| rowspan=3 align=right | 6
| align=right | 4
| align=right | 4
|-
|-
Ligne 1 216 : Ligne 1 182 :
| align=right | 1
| align=right | 1
| align=left | 2 juillet 2023
| align=left | 2 juillet 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
Ligne 1 227 : Ligne 1 192 :
| align=right | 1
| align=right | 1
| align=left | 2 juillet 2023
| align=left | 2 juillet 2023
| align=right | 1
| align=right | 1
| align=right | 1
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ23047 - Hors échantillonnage détaillé (1/9024 IT)
| colspan=5 align=center | ZZ23051 - Hors échantillonnage détaillé (1/9024 IT)
| align=right | 1
| align=right | 1
| align=left | 3 juillet 2023
| align=left | 3 juillet 2023
Ligne 1 245 : Ligne 1 209 :
| align=right | 1
| align=right | 1
| align=left | 7 juillet 2023
| align=left | 7 juillet 2023
| align=right | 1
| rowspan=2 align=right | 2
