« GrottoCenter:Fr/Echantillonnage-FR-2022 » : différence entre les versions

De GrottoCenter
Contenu ajouté Contenu supprimé
(→‎France 2022 : #87670 à #87768)
(→‎France 2022 : reprendre à #86500 ; #87775 à #87795)
Ligne 92 : Ligne 92 :
|-
|-
| align=right | # ?
| align=right | # ?
| colspan=5 align=center | ZZ22008 - Hors échantillonnage détaillé<br />(3003/9024 IT)<br /><small>Imports en masse en 1 lot par "Catasto Online delle grotte del Piemonte e Valle d'Aosta".</small>
| colspan=5 align=center | ZZ22008 - Hors échantillonnage détaillé<br />(3003/9024 IT)<br /><small>Imports en masse en 1 lot par<br />"Catasto Online delle grotte del Piemonte e Valle d'Aosta".</small>
| align=right | 3003
| align=right | 3003
| align=left | 9, 10 et 11 avril 2022
| align=left | 9, 10 et 11 avril 2022
Ligne 138 : Ligne 138 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/81192 #81192]<br />[https://grottocenter.org/ui/entrances/87653 #87653]
| align=right | [https://grottocenter.org/ui/entrances/81192 #81192]<br />[https://grottocenter.org/ui/entrances/87653 #87653]
| colspan=5 align=center | ZZ22101 - Période à échantillonner<br />(6 462/14 567 US =<br /><small>70/71 US-WA:tranche 2/2 + 2130/2136 US-VA:tranche ?/?<br />+ 139/141 US-VT:tranche 2/2 + 77/81 US-UT:tranche ?/?<br />+ 724/733 US-TX:tranche ?/? + 65/66 US-SD:tranche 2/2<br />+ 3/6 US-PR + 10/10 US-RI:tranche 1/1<br />+ 4/4 US-SC:tranche 1/1 + 1/101 US-MD<br />+ 875/882 US-PA:tranche ?/? + 172/174 US-OK:tranche ?/2 + 9/14 US-OR<br />+ <font color=RED>1278/1279 US-NY <small>(voir : [https://grottocenter.org/ui/entrances/85471 #85471] à [https://grottocenter.org/ui/entrances/86750 #86750] ; reprendre à [https://grottocenter.org/ui/entrances/86400 #86400])</small></font><br />+ <font color=RED>2 délétés sans lien ([https://grottocenter.org/ui/entrances/86194 #86194]:"Cathartes Aura Cave" et [https://grottocenter.org/ui/entrances/86196 #86196]:"Kneegnaw Cave")</font><br /> + 10/64 US-NC + 2/2 US-ND:tranche 1/1<br />+ 13/16 US-OH + 708/712 US-NJ:tranche ?/?<br />+ 23/31 US-NM + 44/46 US-MT:tranche ?/?<br />+ 1/2 US-NE:tranche 2/2 + 39/41 US-NV:tranche 2/2<br />+ 63/63 US-NH:tranche 1/1)</small><br /><small>Imports en masse US par "No&nbsp;Name" en 1 lot</small>
| colspan=5 align=center | ZZ22101 - Période à échantillonner<br />(6 462/14 567 US =<br /><small>70/71 US-WA:tranche 2/2 + 2130/2136 US-VA:tranche ?/?<br />+ 139/141 US-VT:tranche 2/2 + 77/81 US-UT:tranche ?/?<br />+ 724/733 US-TX:tranche ?/? + 65/66 US-SD:tranche 2/2<br />+ 3/6 US-PR + 10/10 US-RI:tranche 1/1<br />+ 4/4 US-SC:tranche 1/1 + 1/101 US-MD<br />+ 875/882 US-PA:tranche ?/? + 172/174 US-OK:tranche ?/2 + 9/14 US-OR<br />+ <font color=RED>1278/1279 US-NY <small>(voir : [https://grottocenter.org/ui/entrances/85471 #85471] à [https://grottocenter.org/ui/entrances/86750 #86750] ; reprendre à [https://grottocenter.org/ui/entrances/86500 #86500])</small></font><br />+ <font color=RED>2 délétés sans lien ([https://grottocenter.org/ui/entrances/86194 #86194]:"Cathartes Aura Cave" et [https://grottocenter.org/ui/entrances/86196 #86196]:"Kneegnaw Cave")</font><br /> + 10/64 US-NC + 2/2 US-ND:tranche 1/1<br />+ 13/16 US-OH + 708/712 US-NJ:tranche ?/?<br />+ 23/31 US-NM + 44/46 US-MT:tranche ?/?<br />+ 1/2 US-NE:tranche 2/2 + 39/41 US-NV:tranche 2/2<br />+ 63/63 US-NH:tranche 1/1)</small><br /><small>Imports en masse US par "No&nbsp;Name" en 1 lot</small>
| align=right | 6 462
| align=right | 6 462
| align=left | 22 au 26 avril 2022
| align=left | 22 au 26 avril 2022
Ligne 326 : Ligne 326 :
| align=right | 3<br /><small><font color=RED>dont 2 doublons à supprimer :<br />[https://grottocenter.org/ui/entrances/87770 #87770]<br />[https://grottocenter.org/ui/entrances/87771 #87771]</font></small>
| align=right | 3<br /><small><font color=RED>dont 2 doublons à supprimer :<br />[https://grottocenter.org/ui/entrances/87770 #87770]<br />[https://grottocenter.org/ui/entrances/87771 #87771]</font></small>
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87772 #87772]<br />[https://grottocenter.org/ui/entrances/87870 #87870]
| align=right | [https://grottocenter.org/ui/entrances/87772 #87772]<br />[https://grottocenter.org/ui/entrances/87774 #87774]
| colspan=5 align=center | ZZ22301 - Période à échantillonner
| align=center | FR / FRA
| align=right | 99
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=left | 12 juillet au 3&nbsp;novembre 2022
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Espezel Espezel]
| align=right | 3
| align=left | 15 juillet 2022
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/87775 #87775]<br />[https://grottocenter.org/ui/entrances/87775 #87775]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Mérial Mérial]
| align=right | 1
| align=left | 16 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87776 #87776]<br />[https://grottocenter.org/ui/entrances/87777 #87777]
| colspan=5 align=center | ZZ22114 - <font color=RED>Supprimés</font>
| align=right | 1
| align=left | 16 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87778 #87778]<br />[https://grottocenter.org/ui/entrances/87778 #87778]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Mérial Mérial]
| align=right | 1
| align=left | 16 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ22115 - Hors échantillonnage détaillé<br />(1/9024 IT)
| align=right | 1
| align=left | 18 juillet 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87780 #87780]
| colspan=5 align=center | ZZ22116 - <font color=RED>Délété</font> (Avec lien vers [https://grottocenter.org/ui/entrances/87779 #87779]) :<br />"Tre Livelli (Grotta dei) [Doublon]" par KevinC
| align=right | 1
| align=left | 18 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ22117 - Hors échantillonnage détaillé<br />(1/9024 IT)
| align=right | 1
| align=left | 18 juillet 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87782 #87782]<br />[https://grottocenter.org/ui/entrances/87793 #87793]
| colspan=5 align=center | ZZ22118 - <font color=RED>Supprimés</font>
| align=right | 12
| align=left | Entre le 18 et le 22 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87794 #87794]
| colspan=5 align=center | ZZ22119 - <font color=RED>Délété</font> (Avec lien vers [https://grottocenter.org/ui/entrances/87795 #87795]) :<br />"Horcadina (Sima de la) [Doublon] [A borrar]" par KevinC
| align=right | 1
| align=left | 22 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ22120 - Hors échantillonnage détaillé<br />(1/3899 ES)
| align=right | 1
| align=left | 22 juillet 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87796 #87796]<br />[https://grottocenter.org/ui/entrances/87797 #87797]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Coudons Coudons]
| align=right | 2
| align=left | 22 juillet 2022
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/87798 #87798]<br />[https://grottocenter.org/ui/entrances/87798 #87798]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]
| align=center | [https://fr.wikipedia.org/wiki/Dordogne_(département) Dordogne]
| align=center | [https://fr.wikipedia.org/wiki/Rouffignac-de-Sigoul%C3%A8s Rouffignac-de-Sigoulès]
| align=right | 1
| align=left | 26 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87799 #87799]<br />[https://grottocenter.org/ui/entrances/87870 #87870]
| colspan=5 align=center | ZZ22201 - Période à échantillonner (3 délétés + FR + ?)
| align=right | 72
| align=left | 30 juillet au 3&nbsp;novembre 2022
| align=right | ?
| align=right | ?
| align=right | ?
| align=right | ?
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87871 #87871]
| align=right | [https://grottocenter.org/ui/entrances/87871 #87871]
| colspan=5 align=center | ZZ22311 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ22210 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | 3 novembre 2022
| align=left | 3 novembre 2022
Ligne 352 : Ligne 456 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87873 #87873]
| align=right | [https://grottocenter.org/ui/entrances/87873 #87873]
| colspan=5 align=center | ZZ22312 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ22211 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | 3 novembre 2022
| align=left | 3 novembre 2022
Ligne 458 : Ligne 562 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ22313 - Hors échantillonnage détaillé (2/3899 ES)
| colspan=5 align=center | ZZ22212 - Hors échantillonnage détaillé (2/3899 ES)
| align=right | 2
| align=right | 2
| align=left | 23 et 24&nbsp;novembre 2022
| align=left | 23 et 24&nbsp;novembre 2022
Ligne 476 : Ligne 580 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ22314 - Hors échantillonnage détaillé (10/3899 ES)
| colspan=5 align=center | ZZ22213 - Hors échantillonnage détaillé (10/3899 ES)
| align=right | 10
| align=right | 10
| align=left | 1er, 8, 9, 10, 16 et 20&nbsp;décembre 2022
| align=left | 1er, 8, 9, 10, 16 et 20&nbsp;décembre 2022
Ligne 505 : Ligne 609 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ22315 - Hors échantillonnage détaillé (1/38 PH)
| colspan=5 align=center | ZZ22214 - Hors échantillonnage détaillé (1/38 PH)
| align=right | 1
| align=right | 1
| align=left | 22 décembre 2022
| align=left | 22 décembre 2022

Version du 13 mars 2024 à 01:14

Echantillonnage des entrées créées en 2022 en France
avec découpages géographique et chronologique

العربية /Al ʿarabīya (ar) - ⵜⴰⵎⴰⵣⵉⵖⵜ / Tamaziɣt (ber) - Български / Bǎlgarski (bg) - বাংলা / Bangla (bn) - Català (ca) - Čeština (cs) - Deutsch (de) - Ελληνικά / Elliniká (el) - English (en) - Español (es) - Français (fr) - עברית / Ivrit (he) - हिन्दी / Hindī (hi) - Hrvatski (hr) - Magyar (hu) - Bahasa Indonesia (id) - Íslenska (is) - Italiano (it) - 日本語 / Nihongo (ja) - Nederlands (nl) - Polski (pl) - Português (pt) - Română (ro) - Русский / Russkij (ru) - Cрпскохрватски / Srpskohrvatski (sh) - Slovenščina (sl) - Cрпски / Srpski (sr) - Svenska (sv) - தமிழ் / tamiḻ (ta) - Türkçe (tr) - اُردُو / Urdū (ur) - 中 文 / zhōngwén (zh)

Aidez-nous à transposer cette page dans votre langue - Contactez-nous via Facebook ou Wikicaves
Help us to transpose this page in your language - Please contact us via Facebook or Wikicaves
Ayúdenos a transponer este página en su idioma - Contáctenos via Facebook o Wikicaves

Si cette page n'est pas disponible/complète dans votre langue, n'hésitez pas à la créer/compléter en transposant sa version française ou anglaise (lien ci-dessus ou texte ci-dessous).
Should this page be not yet available in your language, feel free to create/complete it by transposing from the French or English version (link hereabove or text hereunder).
Si este página no está disponible en su idioma, no dude en crearla/completarla mediante la versión francesa o inglesa (enlace más arriba o texto más abajo).

France 2022

Voir aussi :

Réf. Entrées GC
Zones
GC
Découpage administratif
Totaux et observations
De #
À #
ISO 3166‑1
alpha-
2 & 3
Pays Subdiv.1 Subdiv.2 Subdiv.3 Nb
entr. brut
Date création entrées Nb
entr. valid. jour
Nb
entr. valid. FR
#75261 ZZ22001 - Première entrée de la base GC, en 2022 (CN).
(vérifié le 5 février 2024).
- 18 mars 2022 - -
# ZZ22002 - Hors échantillonnage détaillé
(1/185 CN)
1 18 mars 2022 2022 1 0
#75262 ZZ22003 - Première entrée de France, en 2022 (ARA-38-38061).
(vérifié le 5 février 2024).
- 2 avril 2022 - -
#75262
#75262
FR / FRA France Auvergne-Rhône-Alpes Isère La Buisse 1 2 avril 2022 1 1
#75263 ZZ22004 - Délété :
"Notre Dame du Maupas (Grotte)" par Clément Roig
1 3 avril 2022 0 0
#75264 ZZ22005 - Supprimé 1 3 ou 4 avril 2022 0 0
# ZZ22006 - Hors échantillonnage détaillé
(2/3899 ES)
2 4 avril 2022 2 0
#75267
#75268
ZZ22007 - Supprimés 2 Entre le 4 et le 9 avril 2022 0 0
# ? ZZ22008 - Hors échantillonnage détaillé
(3003/9024 IT)
Imports en masse en 1 lot par
"Catasto Online delle grotte del Piemonte e Valle d'Aosta".
3003 9, 10 et 11 avril 2022 3003
(1508 + 1440 + 55)
imports en masse
(lot 1/1)

dont au moins un doublon : #76776
0
#78272
#78273
FR / FRA France Provence-Alpes-Côte d'Azur Alpes-Maritimes Valbonne 2 14 avril 2022 2 2
# ? ZZ22009 - Hors échantillonnage détaillé
(215/216 US-WY:tranche 2/2)
dont 214 imports en masse US par "No Name" en 1 lot.
215 21 avril 2022 215
dont 214 imports en masse
(lot 1/1)
0
#78489 ZZ22010 - Supprimé 1 21 avril 2022 0 0
# ? ZZ22011 - Hors échantillonnage détaillé
(75/76 US-WI:tranche 2/2 + 2283/2287 US-WV:tranche ?/?)
Imports en masse US par "No Name" en 1 lot
2 358 21 avril 2022 2 358
imports en masse
(lot 1/1)
0
# ? ZZ22012 - Hors échantillonnage détaillé
(344/471 TR)
Imports en masse TR par "Membres de Continent 8" en 1 lot.
344 22 avril 2022 344
imports en masse
(lot 1/1)
0
#81192
#87653
ZZ22101 - Période à échantillonner
(6 462/14 567 US =
70/71 US-WA:tranche 2/2 + 2130/2136 US-VA:tranche ?/?
+ 139/141 US-VT:tranche 2/2 + 77/81 US-UT:tranche ?/?
+ 724/733 US-TX:tranche ?/? + 65/66 US-SD:tranche 2/2
+ 3/6 US-PR + 10/10 US-RI:tranche 1/1
+ 4/4 US-SC:tranche 1/1 + 1/101 US-MD
+ 875/882 US-PA:tranche ?/? + 172/174 US-OK:tranche ?/2 + 9/14 US-OR
+ 1278/1279 US-NY (voir : #85471 à #86750 ; reprendre à #86500)
+ 2 délétés sans lien (#86194:"Cathartes Aura Cave" et #86196:"Kneegnaw Cave")
+ 10/64 US-NC + 2/2 US-ND:tranche 1/1
+ 13/16 US-OH + 708/712 US-NJ:tranche ?/?
+ 23/31 US-NM + 44/46 US-MT:tranche ?/?
+ 1/2 US-NE:tranche 2/2 + 39/41 US-NV:tranche 2/2
+ 63/63 US-NH:tranche 1/1)

Imports en masse US par "No Name" en 1 lot
6 462 22 au 26 avril 2022 6 462
(2200 + 940 + 958 + 1486 + 879)
imports en masse
(lot 1/1)
0
#87654
#87654
FR / FRA France Occitanie Aude Rennes-le-Château 1 27 avril 2022 1 1
#87655
#87655
FR / FRA France Occitanie Hérault Saint-Martin-de-Londres 1 1er mai 2022 1 1
#87656
#87660
FR / FRA France Occitanie Aude La Fajolle
Mérial
5 3 et 9 mai 2022 5
(1+4)
5
#87661
#87662
FR / FRA France Auvergne-Rhône-Alpes Isère Engins
Huez
2 14 mai 2022 2 2
#87663 ZZ22110 - Délété :
"qsd" par Clement Roig
1 14 mai 2022 0 0
#87664
#87666
ZZ22111 - Supprimé 3 Entre le 14 mai et le 22 juin 2022 0 0
#87667
#87669
FR / FRA France Occitanie Tarn Gijounet
Lacaune
3 22 juin 2022 3 3
#87670
#87670
FR / FRA France Occitanie Aveyron Martrin 1 28 juin 2022 1 1
#87671
#87672
FR / FRA France Occitanie Gard Nages-et-Solorgues 2 30 juin 2022 2 2
#87673
#87675
ZZ22112 - Supprimés 3 30 juin 2022 0 0
#87676
#87676
FR / FRA France Occitanie Gard Nages-et-Solorgues 1 30 juin 2022 1 1
#87677
#87688
ZZ22113 - Supprimés 12 Entre le 30 juin et le 9 juillet 2022 0 0
#87689
#87729
FR / FRA France Auvergne-Rhône-Alpes Isère Diverses communes 41 9 juillet 2022 41 41
#87730
#87741
FR / FRA France Auvergne-Rhône-Alpes Isère Diverses communes 12 10 juillet 2022 12 12
#87742
#87766
FR / FRA France Auvergne-Rhône-Alpes Isère Diverses communes 25 11 juillet 2022 25 25
#87767
#87767
FR / FRA France Auvergne-Rhône-Alpes Isère Saint-Pierre-de-Chartreuse 1 12 juillet 2022 1 1
#87768
#87768
FR / FRA France Nouvelle-Aquitaine Vienne Roches-Prémarie-Andillé 1 12 juillet 2022 1 1
#87769
#87771
FR / FRA France Nouvelle-Aquitaine Deux-Sèvres
(tranche 2/4)
Champdeniers 3 12 juillet 2022 3 3
dont 2 doublons à supprimer :
#87770
#87771
#87772
#87774
FR / FRA France Occitanie Aude Espezel 3 15 juillet 2022 3 3
#87775
#87775
FR / FRA France Occitanie Aude Mérial 1 16 juillet 2022 1 1
#87776
#87777
ZZ22114 - Supprimés 1 16 juillet 2022 0 0
#87778
#87778
FR / FRA France Occitanie Aude Mérial 1 16 juillet 2022 1 1
# ZZ22115 - Hors échantillonnage détaillé
(1/9024 IT)
1 18 juillet 2022 1 0
#87780 ZZ22116 - Délété (Avec lien vers #87779) :
"Tre Livelli (Grotta dei) [Doublon]" par KevinC
1 18 juillet 2022 0 0
# ZZ22117 - Hors échantillonnage détaillé
(1/9024 IT)
1 18 juillet 2022 1 0
#87782
#87793
ZZ22118 - Supprimés 12 Entre le 18 et le 22 juillet 2022 0 0
#87794 ZZ22119 - Délété (Avec lien vers #87795) :
"Horcadina (Sima de la) [Doublon] [A borrar]" par KevinC
1 22 juillet 2022 0 0
# ZZ22120 - Hors échantillonnage détaillé
(1/3899 ES)
1 22 juillet 2022 1 0
#87796
#87797
FR / FRA France Occitanie Aude Coudons 2 22 juillet 2022 2 2
#87798
#87798
FR / FRA France Nouvelle-Aquitaine Dordogne Rouffignac-de-Sigoulès 1 26 juillet 2022 1 1
#87799
#87870
ZZ22201 - Période à échantillonner (3 délétés + FR + ?) 72 30 juillet au 3 novembre 2022 ? ?
#87871 ZZ22210 - Supprimé 1 3 novembre 2022 0 0
#87872
#87872
FR / FRA France Occitanie Gard Mialet 1 3 novembre 2022 1 1
#87873 ZZ22211 - Supprimé 1 3 novembre 2022 0 0
#87874
#87877
FR / FRA France Occitanie Gard Mialet 4 3 novembre 2022 4 4
#87878
#87884
FR / FRA France Occitanie Gard
Aveyron
Sauve
Conqueyrac
Saint-Affrique
7 9 novembre 2022 7 7
#87885
#87885
FR / FRA France Occitanie Aveyron Creissels 1 9 novembre 2022 1 1
#87886
#87886
FR / FRA France Occitanie Gard Trèves 1 11 novembre 2022 1 1
#87887
#87888
FR / FRA France Occitanie Aveyron Crespin
Millau
2 11 novembre 2022 2 2
#87889
#87889
FR / FRA France Nouvelle-Aquitaine Charente Marillac-le-Franc 1 14 novembre 2022 1 1
#87890
#87890
FR / FRA France Occitanie Gard Blandas 1 19 novembre 2022 1 1
#87891
#87891
FR / FRA France Occitanie Aveyron Saint-Georges-de-Luzençon 1 20 novembre 2022 1 1
#87892
#87892
FR / FRA France Auvergne-Rhône-Alpes Haute-Savoie Marin 1 22 novembre 2022 1 1
# ZZ22212 - Hors échantillonnage détaillé (2/3899 ES) 2 23 et 24 novembre 2022 2
(1+1)
0
#87895
#87895
FR / FRA France Occitanie Hérault Aumelas 1 29 novembre 2022 1 1
# ZZ22213 - Hors échantillonnage détaillé (10/3899 ES) 10 1er, 8, 9, 10, 16 et 20 décembre 2022 10
(3+2+2+1+1+1)
10
#87906
#87906
FR / FRA France Auvergne-Rhône-Alpes Drôme Bouvante 1 20 décembre 2022 1 1
#87907
#87908
FR / FRA France Occitanie Aude Cabrespine
Sallèles-Cabardès
2 22 décembre 2022 2 2
# ZZ22214 - Hors échantillonnage détaillé (1/38 PH) 1 22 décembre 2022 1 0
#87910
#87912
FR / FRA France Occitanie Aveyron
Tarn
Asprières
Dourgne
3 23 décembre 2022 3 3
#87912 ZZ22990 - Dernière entrée de France, en 2022 (OCC-81-81081).
(vérifié le 5 février 2024).
- 23 décembre 2022 - -
# ZZ22991 - Hors échantillonnage détaillé (6/3899 ES) 6 27,28 et 29 décembre 2022 6
(2+3+1)
0
#87918 ZZ22998 - Dernière entrée de la base GC, en 2022 (ES).
(vérifié le 5 février 2024).
- 29 décembre 2022 - -
Sous-totaux annuels 2022 des entrées
(Brutes - Valides - En France)* > > >
12 658 29 décembre 2022 ? ?
Notes

Penser à modifier le Modèle:Dernière entrée de la base pour mettre à jour toutes les pages d'échantillonnage par pays.

Légende

(*) Valides = Brutes - supprimées et délétées ; En France = Valides - Hors échantillonnage France.