« GrottoCenter:Fr/Echantillonnage-FR-2022 » : différence entre les versions

De GrottoCenter
Contenu ajouté Contenu supprimé
(→‎France 2022 : reprenndre à #85700)
(→‎France 2022 : #87769 sensible)
 
(30 versions intermédiaires par le même utilisateur non affichées)
Ligne 92 : Ligne 92 :
|-
|-
| align=right | # ?
| align=right | # ?
| colspan=5 align=center | ZZ22008 - Hors échantillonnage détaillé<br />(3003/9024 IT)<br /><small>Imports en masse en 1 lot par "Catasto Online delle grotte del Piemonte e Valle d'Aosta".</small>
| colspan=5 align=center | ZZ22008 - Hors échantillonnage détaillé<br />(3003/9024 IT)<br /><small>Imports en masse en 1 lot par<br />"Catasto Online delle grotte del Piemonte e Valle d'Aosta".</small>
| align=right | 3003
| align=right | 3003
| align=left | 9, 10 et 11 avril 2022
| align=left | 9, 10 et 11 avril 2022
Ligne 110 : Ligne 110 :
|-
|-
| align=right | # ?
| align=right | # ?
| colspan=5 align=center | ZZ22009 - Hors échantillonnage détaillé<br />(215/216 US-WY:tranche 2/2)
| colspan=5 align=center | ZZ22009 - Hors échantillonnage détaillé<br />(215/216 US-WY:tranche 2/2)<br /><small>dont 214 imports en masse US par "No&nbsp;Name" en 1 lot.</small>
| align=right | 215
| align=right | 215
| align=left | 21 avril 2022
| align=left | 21 avril 2022
| align=right | 215
| align=right | 215<br/><small>dont 214 imports en masse<br />(lot 1/1)</small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 126 : Ligne 126 :
| colspan=5 align=center | ZZ22011 - Hors échantillonnage détaillé<br />(75/76 US-WI:tranche 2/2 + 2283/2287 US-WV:tranche ?/?)<br /><small>Imports en masse US par "No&nbsp;Name" en 1 lot
| colspan=5 align=center | ZZ22011 - Hors échantillonnage détaillé<br />(75/76 US-WI:tranche 2/2 + 2283/2287 US-WV:tranche ?/?)<br /><small>Imports en masse US par "No&nbsp;Name" en 1 lot
| align=right | 2 358
| align=right | 2 358
| align=left | 21 2022
| align=left | 21 avril 2022
| align=right | 2 358<br /><small>imports en masse<br />(lot 1/1)</small>
| align=right | 2 358<br /><small>imports en masse<br />(lot 1/1)</small>
| align=right | 0
| align=right | 0
Ligne 137 : Ligne 137 :
| align=right | 0
| align=right | 0
|-
|-
| align=right | # ?
| align=right | [https://grottocenter.org/ui/entrances/81192 #81192]<br />[https://grottocenter.org/ui/entrances/87653 #87653]
| colspan=5 align=center | ZZ22101 - Période à échantillonner<br />(6 462/14 567 US =<br /><small>70/71 US-WA:tranche 2/2 + 2130/2136 US-VA:tranche ?/?<br />+ 139/141 US-VT:tranche 2/2 + 77/81 US-UT:tranche ?/?<br />+ 724/733 US-TX:tranche ?/? + 65/66 US-SD:tranche 2/2<br />+ 3/6 US-PR + 10/10 US-RI:tranche 1/1<br />+ 4/4 US-SC:tranche 1/1 + 1/101 US-MD<br />+ 875/882 US-PA:tranche ?/? + 172/174 US-OK:tranche ?/2<br />+ 9/14 US-OR + <font color=RED>1280/1279 US-NY <small>(voir : [https://grottocenter.org/ui/entrances/85471 #85471] à [https://grottocenter.org/ui/entrances/86750 #86750] ; reprendre à [https://grottocenter.org/ui/entrances/85700 #85700])</small> </font><br />+ 10/64 US-NC + 2/2 US-ND:tranche 1/1<br />+ 13/16 US-OH + 708/712 US-NJ:tranche ?/?<br />+ 23/31 US-NM + 44/46 US-MT:tranche ?/?<br />+ 1/2 US-NE:tranche 2/2 + 39/41 US-NV:tranche 2/2<br />+ 63/63 US-NH:tranche 1/1)</small><br /><small>Imports en masse US par "No&nbsp;Name" en 1 lot</small>
| colspan=5 align=center | ZZ22013 - Hors échantillonnage détaillé<br />(6 462/14 567 US =<br /><small>70/71 US-WA:tranche 2/2 + 2130/2136 US-VA:tranche ?/?<br />+ 139/141 US-VT:tranche 2/2 + 77/81 US-UT:tranche ?/?<br />+ 724/733 US-TX:tranche ?/? + 65/66 US-SD:tranche 2/2<br />+ 3/6 US-PR + 10/10 US-RI:tranche 1/1<br />+ 4/4 US-SC:tranche 1/1 + 1/101 US-MD<br />+ 875/882 US-PA:tranche ?/? + 172/174 US-OK:tranche ?/2 + 9/14 US-OR<br />+ 1278/1279 US-NY <small>(voir : [https://grottocenter.org/ui/entrances/85471 #85471] à [https://grottocenter.org/ui/entrances/86750 #86750])</small><br />+ <font color=RED>2 délétés sans lien ([https://grottocenter.org/ui/entrances/86194 #86194]:"Cathartes Aura Cave" et [https://grottocenter.org/ui/entrances/86196 #86196]:"Kneegnaw Cave")</font><br /> + 10/64 US-NC + 2/2 US-ND:tranche 1/1<br />+ 13/16 US-OH + 708/712 US-NJ:tranche ?/?<br />+ 23/31 US-NM + 44/46 US-MT:tranche ?/?<br />+ 1/2 US-NE:tranche 2/2 + 39/41 US-NV:tranche 2/2<br />+ 63/63 US-NH:tranche 1/1)</small><br /><small>Imports en masse US par "No&nbsp;Name" en 1 lot</small>
| align=right | 6 462
| align=right | 6 462
| align=left | 22 au 26 avril 2022
| align=left | 22 au 26 avril 2022
| align=right | 6 462<br /><small>imports en masse<br />(lot 1/1)</small>
| align=right | 6 462<br /><small>(2200 + 940 + 958 + 1486 + 879)<br />imports en masse<br />(lot 1/1)</small>
| align=right | 0
| align=right | 0
|-
|-
Ligne 189 : Ligne 189 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87663 #87663]
| align=right | [https://grottocenter.org/ui/entrances/87663 #87663]
| colspan=5 align=center | ZZ22110 - <font color=RED>Délété</font> :<br />"qsd" par Clement Roig
| colspan=5 align=center | ZZ22014 - <font color=RED>Délété</font> :<br />"qsd" par Clement Roig
| align=right | 1
| align=right | 1
| align=left | 14 mai 2022
| align=left | 14 mai 2022
Ligne 196 : Ligne 196 :
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87664 #87664]<br />[https://grottocenter.org/ui/entrances/87666 #87666]
| align=right | [https://grottocenter.org/ui/entrances/87664 #87664]<br />[https://grottocenter.org/ui/entrances/87666 #87666]
| colspan=5 align=center | ZZ22111 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ22015 - <font color=RED>Supprimé</font>
| align=right | 3
| align=right | 3
| align=left | Entre le 14 mai et le 22 juin 2022
| align=left | Entre le 14 mai et le 22 juin 2022
Ligne 202 : Ligne 202 :
| align=right | 0
| align=right | 0
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87667 #87667]<br />[https://grottocenter.org/ui/entrances/87768 #87768]
| align=right | [https://grottocenter.org/ui/entrances/87667 #87667]<br />[https://grottocenter.org/ui/entrances/87669 #87669]
| colspan=5 align=center | ZZ22201 - Période à échantillonner
| align=center | FR / FRA
| align=right | 102
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=left | 22 juin au 12&nbsp;juillet 2022
| align=center | [https://fr.wikipedia.org/wiki/Tarn_(département) Tarn]
| align=right | ?
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Gijounet Gijounet]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Lacaune_(Tarn) Lacaune]
| align=right | ?
| align=right | 3
| align=left | 22 juin 2022
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/87670 #87670]<br />[https://grottocenter.org/ui/entrances/87670 #87670]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aveyron_(département) Aveyron]
| align=center | [https://fr.wikipedia.org/wiki/Martrin Martrin]
| align=right | 1
| align=left | 28 juin 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87671 #87671]<br />[https://grottocenter.org/ui/entrances/87672 #87672]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Gard_(département) Gard]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Nages-et-Solorgues Nages-et-Solorgues]
| align=right | 2
| align=left | 30 juin 2022
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/87673 #87673]<br />[https://grottocenter.org/ui/entrances/87675 #87675]
| colspan=5 align=center | ZZ22016 - <font color=RED>Supprimés</font>
| align=right | 3
| align=left | 30 juin 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87676 #87676]<br />[https://grottocenter.org/ui/entrances/87676 #87676]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Gard_(département) Gard]
| align=center | [https://fr.wikipedia.org/wiki/Nages-et-Solorgues Nages-et-Solorgues]
| align=right | 1
| align=left | 30 juin 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87677 #87677]<br />[https://grottocenter.org/ui/entrances/87688 #87688]
| colspan=5 align=center | ZZ22017 - <font color=RED>Supprimés</font>
| align=right | 12
| align=left | Entre le 30 juin et le 9 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87689 #87689]<br />[https://grottocenter.org/ui/entrances/87729 #87729]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | Diverses communes
| align=right | 41
| align=left | 9 juillet 2022
| align=right | 41
| align=right | 41
|-
| align=right | [https://grottocenter.org/ui/entrances/87730 #87730]<br />[https://grottocenter.org/ui/entrances/87741 #87741]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | Diverses communes
| align=right | 12
| align=left | 10 juillet 2022
| align=right | 12
| align=right | 12
|-
| align=right | [https://grottocenter.org/ui/entrances/87742 #87742]<br />[https://grottocenter.org/ui/entrances/87766 #87766]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | Diverses communes
| align=right | 25
| align=left | 11 juillet 2022
| align=right | 25
| align=right | 25
|-
| align=right | [https://grottocenter.org/ui/entrances/87767 #87767]<br />[https://grottocenter.org/ui/entrances/87767 #87767]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | [https://fr.wikipedia.org/wiki/Saint-Pierre-de-Chartreuse Saint-Pierre-de-Chartreuse]
| align=right | 1
| align=left | 12 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87768 #87768]<br />[https://grottocenter.org/ui/entrances/87768 #87768]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]
| align=center | [https://fr.wikipedia.org/wiki/Vienne_(département) Vienne]
| align=center | [https://fr.wikipedia.org/wiki/Roches-Pr%C3%A9marie-Andill%C3%A9 Roches-Prémarie-Andillé]
| align=right | 1
| align=left | 12 juillet 2022
| align=right | 1
| align=right | 1
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87769 #87769]<br />[https://grottocenter.org/ui/entrances/87771 #87771]
| align=right | [https://grottocenter.org/ui/entrances/87769 #87769]<br />[https://grottocenter.org/ui/entrances/87771 #87771]
Ligne 213 : Ligne 319 :
| align=center | France
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]
| align=center | [https://fr.wikipedia.org/wiki/Deux-Sèvres Deux-Sèvres]<br />(tranche 2/4)
| align=center | [https://fr.wikipedia.org/wiki/Deux-Sèvres Deux-Sèvres]<br />(tranche 2/5)
| align=center | 3&nbsp;[https://fr.wikipedia.org/wiki/Champdeniers Champdeniers]
| align=center | 3&nbsp;[https://fr.wikipedia.org/wiki/Champdeniers Champdeniers]<br />(tranche 2/2)
| align=right | 3
| align=right | 3
| align=left | 12 juillet 2022
| align=left | 12 juillet 2022
| align=right | 3<br /><small><font color=RED>dont 2 doublons à supprimer :<br />[https://grottocenter.org/ui/entrances/87770 #87770]<br />[https://grottocenter.org/ui/entrances/87771 #87771]<br />et 1 entrée "sensible" :<br /> [https://grottocenter.org/ui/entrances/87769 #87769]</font></small>
| align=right | 3
| align=right | 3
| align=right | 3<br /><small>dont 2 doublons à supprimer :<br />[https://grottocenter.org/ui/entrances/87770 #87770]<br />[https://grottocenter.org/ui/entrances/87771 #87771]
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/87772 #87772]<br />[https://grottocenter.org/ui/entrances/87870 #87870]
| align=right | [https://grottocenter.org/ui/entrances/87772 #87772]<br />[https://grottocenter.org/ui/entrances/87774 #87774]
| colspan=5 align=center | ZZ22301 - Période à échantillonner
| align=center | FR / FRA
| align=right | 99
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=left | 12 juillet au 3&nbsp;novembre 2022
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=right | ?
| align=center | [https://fr.wikipedia.org/wiki/Espezel Espezel]
| align=right | ?
| align=right | 3
| align=left | 15 juillet 2022
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/87775 #87775]<br />[https://grottocenter.org/ui/entrances/87775 #87775]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Mérial Mérial]
| align=right | 1
| align=left | 16 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87776 #87776]<br />[https://grottocenter.org/ui/entrances/87777 #87777]
| colspan=5 align=center | ZZ22018 - <font color=RED>Supprimés</font>
| align=right | 2
| align=left | 16 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87778 #87778]<br />[https://grottocenter.org/ui/entrances/87778 #87778]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Mérial Mérial]
| align=right | 1
| align=left | 16 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ22019 - Hors échantillonnage détaillé<br />(1/9024 IT)
| align=right | 1
| align=left | 18 juillet 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87780 #87780]
| colspan=5 align=center | ZZ22020 - <font color=RED>Délété</font> (Avec lien vers [https://grottocenter.org/ui/entrances/87779 #87779]) :<br />"Tre Livelli (Grotta dei) [Doublon]" par KevinC
| align=right | 1
| align=left | 18 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ22021 - Hors échantillonnage détaillé<br />(1/9024 IT)
| align=right | 1
| align=left | 18 juillet 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87782 #87782]<br />[https://grottocenter.org/ui/entrances/87793 #87793]
| colspan=5 align=center | ZZ22022 - <font color=RED>Supprimés</font>
| align=right | 12
| align=left | Entre le 18 et le 22 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87794 #87794]
| colspan=5 align=center | ZZ22023 - <font color=RED>Délété</font> (Avec lien vers [https://grottocenter.org/ui/entrances/87795 #87795]) :<br />"Horcadina (Sima de la) [Doublon] [A borrar]" par KevinC
| align=right | 1
| align=left | 22 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ22024 - Hors échantillonnage détaillé<br />(1/3899 ES)
| align=right | 1
| align=left | 22 juillet 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87796 #87796]<br />[https://grottocenter.org/ui/entrances/87797 #87797]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Coudons Coudons]
| align=right | 2
| align=left | 22 juillet 2022
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/87798 #87798]<br />[https://grottocenter.org/ui/entrances/87798 #87798]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]
| align=center | [https://fr.wikipedia.org/wiki/Dordogne_(département) Dordogne]
| align=center | [https://fr.wikipedia.org/wiki/Rouffignac-de-Sigoul%C3%A8s Rouffignac-de-Sigoulès]
| align=right | 1
| align=left | 26 juillet 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87799 #87799]<br />[https://grottocenter.org/ui/entrances/87801 #87801]
| colspan=5 align=center | ZZ22025 - <font color=RED>Délétés</font> (sans lien) :<br />3&nbsp;"GZ1" par Magin
| align=right | 3
| align=left | 30 juillet 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87802 #87802]<br />[https://grottocenter.org/ui/entrances/97802 #87802]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Provence-Alpes-Côte_d'Azur Provence-Alpes-Côte d'Azur]
| align=center | [https://fr.wikipedia.org/wiki/Var_(département Var]
| align=center | [https://fr.wikipedia.org/wiki/Mazaugues Mazaugues]
| align=right | 1
| align=left | 4 août 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87803 #87803]<br />[https://grottocenter.org/ui/entrances/87804 #87804]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Lot_(département) Lot]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Léobard Léobard]
| align=right | 2
| align=left | 6 août 2022
| align=right | 2<br /><small><font color=RED>dont 1 doublon : [https://grottocenter.org/ui/entrances/87804 #87804]</font></small>
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/87805 #87805]<br />[https://grottocenter.org/ui/entrances/87806 #87806]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/Belvis Belvis]
| align=right | 2
| align=left | 6 août 2022
| align=right | 2<br /><small><font color=RED>dont 1 doublon : [https://grottocenter.org/ui/entrances/87806 #87806]</font></small>
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/87807 #87807]<br />[https://grottocenter.org/ui/entrances/97808 #87808]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Provence-Alpes-Côte_d'Azur Provence-Alpes-Côte d'Azur]
| align=center | [https://fr.wikipedia.org/wiki/Var_(département Var]
| align=center | [https://fr.wikipedia.org/wiki/Évenos Évenos]<br />[https://fr.wikipedia.org/wiki/Solli%C3%A8s-Toucas Solliès-Toucas]
| align=right | 2
| align=left | 6 août 2022
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/87809 #87809]<br />[https://grottocenter.org/ui/entrances/87809 #87809]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Hérault_(département) Hérault]
| align=center | [https://fr.wikipedia.org/wiki/Gigean Gigean]
| align=right | 1
| align=left | 6 août 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87810 #87810]<br />[https://grottocenter.org/ui/entrances/87810 #87810]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Belvis Belvis]
| align=right | 1
| align=left | 6 août 2022
| align=right | 1<br /><small><font color=RED>doublon très probable</font></small>
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87811 #87811]<br />[https://grottocenter.org/ui/entrances/87814 #87814]
| colspan=5 align=center | ZZ22026 - <font color=RED>Supprimés</font>
| align=right | 4
| align=left | Entre le 6 et le 8&nbsp;août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87815 #87815]<br />[https://grottocenter.org/ui/entrances/87819 #87819]
| colspan=5 align=center | ZZ22027 - <font color=RED>Délétés</font> (sans lien) :<br />5&nbsp;"Cercle (Résurgence pérenne de)" par Frédéric Urien
| align=right | 5
| align=left | 8 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87820 #87820]
| colspan=5 align=center | ZZ22028 - <font color=RED>Supprimé</font>
| align=right | 1
| align=left | 8 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87821 #87821]
| colspan=5 align=center | ZZ22029 - <font color=RED>Délété</font> (sans lien) :<br />"32" par Clément Roig
| align=right | 1
| align=left | 8 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87822 #87822]<br />[https://grottocenter.org/ui/entrances/87824 #87824]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | [https://fr.wikipedia.org/wiki/Saint-Joseph-de-Rivi%C3%A8re Saint-Joseph-de-Rivière]
| align=right | 3
| align=left | 9 août 2022
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/87825 #87825]<br />[https://grottocenter.org/ui/entrances/87830 #87830]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Nouvelle-Aquitaine Nouvelle-Aquitaine]
| align=center | [https://fr.wikipedia.org/wiki/Dordogne_(département) Dordogne]
| align=center | [https://fr.wikipedia.org/wiki/Grol%C3%A9jac Groléjac]
| align=right | 6
| align=left | 9 août 2022
| align=right | 6<br /><small><font color=RED>dont 5 doublons à supprimer : <small>[https://grottocenter.org/ui/entrances/87826 #87826], [https://grottocenter.org/ui/entrances/87827 #87827], [https://grottocenter.org/ui/entrances/87828 #87828], [https://grottocenter.org/ui/entrances/87829 #87829] [https://grottocenter.org/ui/entrances/87830 #87830]</small></font></small>
| align=right | 6
|-
| align=right | [https://grottocenter.org/ui/entrances/87831 #87831]<br />[https://grottocenter.org/ui/entrances/87831 #87831]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/Saint-Paul-en-Chablais Saint-Paul-en-Chablais]
| align=right | 1
| align=left | 9 août 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87832 #87832]<br />[https://grottocenter.org/ui/entrances/87833 #87833]
| colspan=5 align=center | ZZ22030 - <font color=RED>Délétés</font> (sans lien) :<br />"qsd" par Clément Roig,<br />"Cercle (Résurgence Pérenne de)" par Frédéric Urien
| align=right | 2
| align=left | 9 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87834 #87834]<br />[https://grottocenter.org/ui/entrances/87837 #87837]
| colspan=5 align=center | ZZ22031 - <font color=RED>Supprimés</font>
| align=right | 4
| align=left | 9 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ22032 - Hors échantillonnage détaillé (1/22 HR)
| align=right | 1
| align=left | 9 août 2022
| align=right | 1<br /><small><font color=RED>essai à supprimer</font></small>
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87839 #87839]<br />[https://grottocenter.org/ui/entrances/87849 #87849]
| colspan=5 align=center | ZZ22033 - <font color=RED>Supprimés</font>
| align=right | 11
| align=left | 9 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87850 #87850]<br />[https://grottocenter.org/ui/entrances/87850 #87850]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Belvis Belvis]
| align=right | 1
| align=left | 9 août 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87851 #87851]
| colspan=5 align=center | ZZ22034 - <font color=RED>Délété</font> (sans lien) :<br />"Pierre tintante (aven de la)" par Dom le webmaster
| align=right | 1
| align=left | 22 août 2022
| align=right | 0
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87852 #87852]<br />[https://grottocenter.org/ui/entrances/87852 #87852]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aveyron_(département) Aveyron]
| align=center | [https://fr.wikipedia.org/wiki/Brusque_(Aveyron) Brusque]
| align=right | 1
| align=left | 28 août 2022
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/87853 #87853]<br />[https://grottocenter.org/ui/entrances/87853 #87853]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/Thollon-les-M%C3%A9mises Thollon-les-Mémises]
| align=right | 1
| align=left | 31 août 2022
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ22035 - Hors échantillonnage détaillé (1/3900 ES)
| align=right | 1
| align=left | 3 septembre 2022
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/87855 #87855]<br />[https://grottocenter.org/ui/entrances/87856 #87856]
| align=center | FR / FRA
| align=center | France
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
