« GrottoCenter:Fr/Echantillonnage-FR-2018 » : différence entre les versions

(→‎France 2018 : #72120 à #72140)
(→‎France 2018 : #72588 à #72611)
 
(25 versions intermédiaires par le même utilisateur non affichées)
Ligne 886 : Ligne 886 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18042 - Hors échantillonnage détaillé<br />(2/387 PE +1/? BO + 6/387 PE)
| colspan=5 align=center | ZZ18042 - Hors échantillonnage détaillé<br />(2/387 PE +1/29 BO + 6/387 PE)
| align=right | 9
| align=right | 9
| align=left | 22 mars 2018
| align=left | 22 mars 2018
Ligne 922 : Ligne 922 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18044 - Hors échantillonnage détaillé<br />(2/387 PE + 1/? BO)
| colspan=5 align=center | ZZ18044 - Hors échantillonnage détaillé<br />(2/387 PE + 1/29 BO)
| align=right | 3
| align=right | 3
| align=left | 22 mars 2018
| align=left | 22 mars 2018
Ligne 958 : Ligne 958 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18046 - Hors échantillonnage détaillé<br />(11/387 PE + 1/? BO + 37/387 PE)
| colspan=5 align=center | ZZ18046 - Hors échantillonnage détaillé<br />(11/387 PE + 1/29 BO + 37/387 PE)
| align=right | 49
| align=right | 49
| align=left | 22 mars 2018
| align=left | 22 mars 2018
Ligne 976 : Ligne 976 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18046 - Hors échantillonnage détaillé<br />(4/387 PE + 1/? BO + 5/387 PE)
| colspan=5 align=center | ZZ18046 - Hors échantillonnage détaillé<br />(4/387 PE + 1/29 BO + 5/387 PE)
| align=right | 10
| align=right | 10
| align=left | 22 mars 2018
| align=left | 22 mars 2018
Ligne 1 004 : Ligne 1 004 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18050 - Hors échantillonnage détaillé<br />(6/387 PE + 2/? BO)
| colspan=5 align=center | ZZ18050 - Hors échantillonnage détaillé<br />(6/387 PE + 2/29 BO)
| align=right | 8
| align=right | 8
| align=left | 22 mars 2018
| align=left | 22 mars 2018
Ligne 1 094 : Ligne 1 094 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18055 - Hors échantillonnage détaillé<br />(7/387 PE + 3/? BO + 1/387 PE + 68/? KG)
| colspan=5 align=center | ZZ18055 - Hors échantillonnage détaillé<br />(7/387 PE + 3/29 BO + 1/387 PE + 68/70 KG)
| align=right | 79
| align=right | 79
| align=left | 22 mars 2018
| align=left | 22 mars 2018
Ligne 1 130 : Ligne 1 130 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18057 - Hors échantillonnage détaillé (1PT)
| colspan=5 align=center | ZZ18057 - Hors échantillonnage détaillé (1/49 PT)
| align=right | 1
| align=right | 1
| align=left | 28 mars 2018
| align=left | 28 mars 2018
Ligne 1 243 : Ligne 1 243 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18059 - Hors échantillonnage détaillé (5/? PT)
| colspan=5 align=center | ZZ18059 - Hors échantillonnage détaillé (5/49 PT)
| align=right | 5
| align=right | 5
| align=left | 18 avril 2018
| align=left | 18 avril 2018
Ligne 1 279 : Ligne 1 279 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18061 - Hors échantillonnage détaillé (1/? PT)
| colspan=5 align=center | ZZ18061 - Hors échantillonnage détaillé (1/49 PT)
| align=right | 1
| align=right | 1
| align=left | 27 avril 2018
| align=left | 27 avril 2018
Ligne 1 297 : Ligne 1 297 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18061 - Hors échantillonnage détaillé (4/? PT)
| colspan=5 align=center | ZZ18061 - Hors échantillonnage détaillé (4/49 PT)
| align=right | 4
| align=right | 4
| align=left | 30 avril 2018
| align=left | 30 avril 2018
Ligne 1 439 : Ligne 1 439 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18064 - Hors échantillonnage détaillé (3/? ET)
| colspan=5 align=center | ZZ18064 - Hors échantillonnage détaillé (3/229 ET)
| align=right | 3
| align=right | 3
| align=left | 8 mai 2018
| align=left | 8 mai 2018
Ligne 1 453 : Ligne 1 453 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18066 - Hors échantillonnage détaillé (6/? ET)
| colspan=5 align=center | ZZ18066 - Hors échantillonnage détaillé (6/229 ET)
| align=right | 6
| align=right | 6
| align=left | 8 mai 2018
| align=left | 8 mai 2018
Ligne 1 467 : Ligne 1 467 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18068 - Hors échantillonnage détaillé (6/? ET)
| colspan=5 align=center | ZZ18068 - Hors échantillonnage détaillé (6/229 ET)
| align=right | 18
| align=right | 18
| align=left | 8 mai 2018
| align=left | 8 mai 2018
Ligne 1 485 : Ligne 1 485 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18069 - Hors échantillonnage détaillé<br />(3/? PT + 1/? BE + 1/? RO)
| colspan=5 align=center | ZZ18069 - Hors échantillonnage détaillé<br />(3/49 PT + 1/73 BE + 1/22 RO)
| align=right | 5
| align=right | 5
| align=left | 10 mai 2018
| align=left | 10 mai 2018
Ligne 1 503 : Ligne 1 503 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18070 - Hors échantillonnage détaillé (1/? PE)
| colspan=5 align=center | ZZ18070 - Hors échantillonnage détaillé (1/387 PE)
| align=right | 1
| align=right | 1
| align=left | 11 mai 2018
| align=left | 11 mai 2018
Ligne 1 510 : Ligne 1 510 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18071 - Hors échantillonnage détaillé<br />(3/? CN + 1/? CY)
| colspan=5 align=center | ZZ18071 - Hors échantillonnage détaillé<br />(3/185 CN + 1/15 CY)
| align=right | 4
| align=right | 4
| align=left | 13 mai 2018
| align=left | 13 mai 2018
Ligne 1 528 : Ligne 1 528 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18072 - Hors échantillonnage détaillé<br />(4/? GA + 9/? LA)
| colspan=5 align=center | ZZ18072 - Hors échantillonnage détaillé<br />(4/13 GA + 9/221 LA)
| align=right | 13
| align=right | 13
| align=left | 13 mai 2018
| align=left | 13 mai 2018
Ligne 1 542 : Ligne 1 542 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18074 - Hors échantillonnage détaillé (1/? LA)
| colspan=5 align=center | ZZ18074 - Hors échantillonnage détaillé (1/221 LA)
| align=right | 1
| align=right | 1
| align=left | 13 mai 2018
| align=left | 13 mai 2018
Ligne 1 571 : Ligne 1 571 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18075 - Hors échantillonnage détaillé (4/? PT)
| colspan=5 align=center | ZZ18075 - Hors échantillonnage détaillé (4/49 PT)
| align=right | 4
| align=right | 4
| align=left | 17 mai 2018
| align=left | 17 mai 2018
Ligne 1 600 : Ligne 1 600 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18076 - Hors échantillonnage détaillé (1/? PT)
| colspan=5 align=center | ZZ18076 - Hors échantillonnage détaillé (1/49 PT)
| align=right | 1
| align=right | 1
| align=left | 23 mai 2018
| align=left | 23 mai 2018
Ligne 1 636 : Ligne 1 636 :
|-
|-
| align=right | #
| align=right | #
| colspan=5 align=center | ZZ18078 - Hors échantillonnage détaillé (1/? CN)
| colspan=5 align=center | ZZ18078 - Hors échantillonnage détaillé (1/185 CN)
| align=right | 1
| align=right | 1
| align=left | 30 mai 2018
| align=left | 30 mai 2018
Ligne 1 653 : Ligne 1 653 :
| align=right | 1
| align=right | 1
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/72141 #72141]<br />[https://grottocenter.org/ui/entrances/72298 #72298]
| align=right | [https://grottocenter.org/ui/entrances/72141 #72141]<br />[https://grottocenter.org/ui/entrances/72142 #72142]
| colspan=5 align=center | ZZ18200 - Période à échantillonner
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=right | 158
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=left | 6 juin au 8 septembre 2018
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=right | ?
| align=center | [https://fr.wikipedia.org/wiki/La_Baume La Baume]
| align=right | ?
| align=right | 2
| align=left | 6 juin 2018
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/72143 #72143]<br />[https://grottocenter.org/ui/entrances/72145 #72145]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/La_Chapelle-d%27Abondance La Chapelle-d'Abondance]
| align=right | 3
| align=left | 10 juin 2018
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/72146 #72146]<br />[https://grottocenter.org/ui/entrances/72150 #72150]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | 2&nbsp;[https://fr.wikipedia.org/wiki/La_Baume La Baume]<br/>2&nbsp;[https://fr.wikipedia.org/wiki/Bellevaux_(Haute-Savoie) Bellevaux]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Abondance_(Haute-Savoie) Abondance]
| align=right | 5
| align=left | 17 juin 2018
| align=right | 5
| align=right | 5
|-
| align=right | [https://grottocenter.org/ui/entrances/72151 #72151]<br />[https://grottocenter.org/ui/entrances/72151 #72151]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Pyr%C3%A9n%C3%A9es-Orientales Pyrénées-Orientales]
| align=center | [https://fr.wikipedia.org/wiki/Opoul-P%C3%A9rillos Opoul-Périllos]
| align=right | 1
| align=left | 20 juin 2018
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/72152 #72152]<br />[https://grottocenter.org/ui/entrances/72164 #72164]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/La_Chapelle-d%27Abondance La Chapelle-d'Abondance]
| align=right | 13
| align=left | 21 juin 2018
| align=right | 13
| align=right | 13
|-
| align=right | [https://grottocenter.org/ui/entrances/72165 #72165]<br />[https://grottocenter.org/ui/entrances/72165 #72165]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Hérault_(département) Hérault]
| align=center | [https://fr.wikipedia.org/wiki/Nizas_(H%C3%A9rault) Nizas]
| align=right | 1
| align=left | 30 juin 2018
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/72166 #72166]<br />[https://grottocenter.org/ui/entrances/72167 #72167]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Ain_(département) Ain]
| align=center | [https://fr.wikipedia.org/wiki/Plagne_(Ain) Plagne]
| align=right | 2
| align=left | 1er juillet 2018
| align=right | 2
| align=right | 2
|-
| align=right | #
| colspan=5 align=center | ZZ18079 - Hors échantillonnage détaillé (1/3613 TH)
| align=right | 1
| align=left | 6 juillet 2018
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72169 #72169]<br />[https://grottocenter.org/ui/entrances/72169 #72169]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/Le_Biot Le Biot]
| align=right | 1
| align=left | 10 juillet 2018
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/72170 #72170]<br />[https://grottocenter.org/ui/entrances/72172 #72172]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Gard Gard]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Conqueyrac Conqueyrac]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Montdardier Montdardier]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Sauve Sauve]
| align=right | 3
| align=left | 14 juillet 2018
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/72173 #72173]<br />[https://grottocenter.org/ui/entrances/72173 #72173]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Lot_(département) Lot]
| align=center | [https://fr.wikipedia.org/wiki/Lacave_(Lot) Lacave]
| align=right | 1
| align=left | 16 juillet 2018
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/72174 #72174]<br />[https://grottocenter.org/ui/entrances/72177 #72177]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Bourgogne-Franche-Comté Bourgogne-Franche-Comté]
| align=center | [https://fr.wikipedia.org/wiki/Yonne_(département) Yonne]
| align=center | [https://fr.wikipedia.org/wiki/Arcy-sur-Cure Arcy-sur-Cure]
| align=right | 4
| align=left | 17 juillet 2018
| align=right | 4
| align=right | 4
|-
| align=right | [https://grottocenter.org/ui/entrances/72178 #72178]<br />[https://grottocenter.org/ui/entrances/72178 #72178]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/Bernex_(Haute-Savoie) Bernex]
| align=right | 1
| align=left | 19 juillet 2018
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ18080 - Hors échantillonnage détaillé (8/39 GR)
| align=right | 8
| align=left | 20 juillet 2018
| align=right | 8
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72187 #72187]<br />[https://grottocenter.org/ui/entrances/72190 #72190]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Hérault_(département) Hérault]
| align=center | [https://fr.wikipedia.org/wiki/P%C3%A9gairolles-de-l%27Escalette Pégairolles-de-l'Escalette]
| align=right | 4
| align=left | 20 juillet 2018
| align=right | 4
| align=right | 4
|-
| align=right | [https://grottocenter.org/ui/entrances/72191 #72191]<br />[https://grottocenter.org/ui/entrances/72193 #72193]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Le_Biot Le Biot]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Bonnevaux_(Haute-Savoie) Bonnevaux]
| align=right | 3
| align=left | 22 juillet 2018
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/72194 #72194]<br />[https://grottocenter.org/ui/entrances/72215 #72215]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Ariège_(département) Ariège]
| align=center | 5&nbsp;[https://fr.wikipedia.org/wiki/Alliat Alliat]<br />4&nbsp;[https://fr.wikipedia.org/wiki/Ornolac-Ussat-les-Bains Ornolac-Ussat-les-Bains]<br />1&nbsp;[https://fr.wikipedia.org/wiki/B%C3%A9deilhac-et-Aynat Bédeilhac-et-Aynat]<br/>8&nbsp;[https://fr.wikipedia.org/wiki/Niaux Niaux]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Qui%C3%A9 Quié]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Auzat Auzat]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Siguer Siguer]
| align=right | 22
| align=left | 25 juillet 2018
| align=right | 22
| align=right | 22
|-
| align=right | #
| colspan=5 align=center | ZZ18081 - Hors échantillonnage détaillé (1/221 LA)
| align=right | 1
| align=left | 25 juillet 2018
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72217 #72217]<br />[https://grottocenter.org/ui/entrances/72218 #72218]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Ariège_(département) Ariège]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Cazenave-Serres-et-Allens Cazenave-Serres-et-Allens]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Saurat Saurat]
| align=right | 2
| align=left | 25 juillet 2018
| align=right | 2
| align=right | 2
|-
| align=right | #
| colspan=5 align=center | ZZ18082 - Hors échantillonnage détaillé (13/221 LA)
| align=right | 13
| align=left | 25 juillet 2018
| align=right | 13
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72232 #72232]<br />[https://grottocenter.org/ui/entrances/72234 #72234]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Ariège_(département) Ariège]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Ornolac-Ussat-les-Bains Ornolac-Ussat-les-Bains]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Surba Surba]
| align=right | 3
| align=left | 25 juillet 2018
| align=right | 3
| align=right | 3
|-
| align=right | #
| colspan=5 align=center | ZZ18083 - Hors échantillonnage détaillé (1/5 AR)
| align=right | 1
| align=left | 27 juillet 2018
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72236 #72236]<br />[https://grottocenter.org/ui/entrances/72236 #72236]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occcitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Aude_(département) Aude]
| align=center | [https://fr.wikipedia.org/wiki/Belvis Belvis]
| align=right | 1
| align=left | 29 juillet 2018
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/72237 #72237]<br />[https://grottocenter.org/ui/entrances/72239 #72239]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | [https://fr.wikipedia.org/wiki/Bernex_(Haute-Savoie) Bernex]
| align=right | 3
| align=left | 29 juillet 2018
| align=right | 3
| align=right | 3
|-
| align=right | [https://grottocenter.org/ui/entrances/72240 #72240]<br />[https://grottocenter.org/ui/entrances/72252 #72252]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Provence-Alpes-Côte_d'Azur Provence-Alpes-Côte d'Azur]
| align=center | [https://fr.wikipedia.org/wiki/Var_(département) Var]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Besse-sur-Issole Besse-sur-Issole]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Ch%C3%A2teauvert Châteauvert]<br />7&nbsp;[https://fr.wikipedia.org/wiki/Le_Val_(Var) Le Val]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Solli%C3%A8s-Toucas Solliès-Toucas]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Esparron_(Var) Esparron]
| align=right | 13
| align=left | 30 juillet 2018
| align=right | 13
| align=right | 13
|-
| align=right | #
| colspan=5 align=center | ZZ18084 - Hors échantillonnage détaillé (1/8 GE)
| align=right | 1
| align=left | 4 août 2018
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72254 #72254]<br />[https://grottocenter.org/ui/entrances/72259 #72259]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Haute-Savoie Haute-Savoie]
| align=center | 4&nbsp;[https://fr.wikipedia.org/wiki/Bernex_(Haute-Savoie) Bernex]<br />2&nbsp;[https://fr.wikipedia.org/wiki/Novel Novel]
| align=right | 6
| align=left | 12 août 2018
| align=right | 6
| align=right | 6
|-
| align=right | [https://grottocenter.org/ui/entrances/72260 #72260]<br />[https://grottocenter.org/ui/entrances/72260 #72260]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | [https://fr.wikipedia.org/wiki/Saint-And%C3%A9ol_(Is%C3%A8re) Saint-Andéol]
| align=right | 1
| align=left | 16 août 2018
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ18085 - Hors échantillonnage détaillé (1/3900 ES)
| align=right | 1
| align=left | 18 août 2018
| align=right | 1
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72262 #72262]<br />[https://grottocenter.org/ui/entrances/72262 #72262]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Hérault_(département) Hérault]
| align=center | [https://fr.wikipedia.org/wiki/Agon%C3%A8s Agonès]
| align=right | 1
| align=left | 26 août 2018
| align=right | 1
| align=right | 1
|-
| align=right | [https://grottocenter.org/ui/entrances/72263 #72263]<br />[https://grottocenter.org/ui/entrances/72264 #72264]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Auvergne-Rhône-Alpes Auvergne-Rhône-Alpes]
| align=center | [https://fr.wikipedia.org/wiki/Isère_(département) Isère]
| align=center | 1&nbsp;[https://fr.wikipedia.org/wiki/Le_Gua_(Is%C3%A8re) Le Gua]<br />1&nbsp;[https://fr.wikipedia.org/wiki/Villard-de-Lans Villard-de-Lans]
| align=right | 2
| align=left | 27 août 2018
| align=right | 2
| align=right | 2
|-
| align=right | [https://grottocenter.org/ui/entrances/72265 #72265]<br />[https://grottocenter.org/ui/entrances/72265 #72265]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Occitanie_(région_administrative) Occitanie]
| align=center | [https://fr.wikipedia.org/wiki/Ariège_(département) Ariège]
| align=center | [https://fr.wikipedia.org/wiki/B%C3%A9lesta_(Ari%C3%A8ge) Bélesta]
| align=right | 1
| align=left | 31 août 2018
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ18086 - Hors échantillonnage détaillé (5/387 PE)
| align=right | 5
| align=left | 2 septembre 2018
| align=right | 5
| align=right | 0
|-
| align=right | [https://grottocenter.org/ui/entrances/72271 #72271]<br />[https://grottocenter.org/ui/entrances/72271 #72271]
| align=center | [https://grottocenter.org/ui/countries/FR FR] / FRA
| align=center | [https://fr.wikipedia.org/wiki/France France]
| align=center | [https://fr.wikipedia.org/wiki/Centre-Val_de_Loire Centre-Val de Loire]
| align=center | [https://fr.wikipedia.org/wiki/Loiret_(département) Loiret]
| align=center | [https://fr.wikipedia.org/wiki/Rebr%C3%A9chien Rebréchien]<br />(tranche 1/1)
| align=right | 1
| align=left | 4 septembre 2018
| align=right | 1
| align=right | 1
|-
| align=right | #
| colspan=5 align=center | ZZ18087 - Hors échantillonnage détaillé (21/38 PH)
| align=right | 21
| align=left | 5 septembre 2018
| align=right | 21
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ18088 - Hors échantillonnage détaillé (3/6 CR - tranche 3/3)
| align=right | 3
| align=left | 8 septembre 2018
| align=right | 3
| align=right | 0
|-
| align=right | #
| colspan=5 align=center | ZZ18089 - Hors échantillonnage détaillé (3/39 GR)
| align=right | 3
| align=left | 8 septembre 2018
| align=right | 3
| align=right | 0
|-
|-
| align=right | [https://grottocenter.org/ui/entrances/72299 #72299]
| align=right | [https://grottocenter.org/ui/entrances/72299 #72299]
| colspan=5 align=center | ZZ18201 - <font color=RED>Supprimé</font>
| colspan=5 align=center | ZZ18090 - <font color=RED>Supprimé</font>
| align=right | 1
| align=right | 1
| align=left | 8 septembre 2018
| align=left | 8 septembre 2018
Ligne 1 667 : Ligne 2 023 :
| align=right | 0
| align=right | 0
|-
|-
