« GrottoCenter:En/Code for chapters » : différence entre les versions

Contenu ajouté Contenu supprimé
Aucun résumé des modifications
Aucun résumé des modifications
Ligne 9 : Ligne 9 :
| 1|| GEOSPELEOLOGIE ET KARSTOLOGIE || GEOSPELEOLOGY AND KARSTOLOGY
| 1|| GEOSPELEOLOGIE ET KARSTOLOGIE || GEOSPELEOLOGY AND KARSTOLOGY
|-
|-
| || sans rapport géographique ou d' intérêt général || without geographical connection or of general interest
| || sans rapport géographique ou d'intérêt général || without geographical connection or of general interest
|-
|-
| 1.1 || KARSTOLOGIE || KARSTOLOGY
| 1.1 || KARSTOLOGIE || KARSTOLOGY
Ligne 15 : Ligne 15 :
| 1.11 || MORPHOLOGIE ET MORPHOGENESE KARSTIQUE || KARST MORPHOLOGY AND MORPHOGENESIS
| 1.11 || MORPHOLOGIE ET MORPHOGENESE KARSTIQUE || KARST MORPHOLOGY AND MORPHOGENESIS
|-
|-
| || Exokarst des roches carbonatées (calcaires, dolomies, craies, marbres) Géochimie; CO2 dans le sol;
| || Exokarst des roches carbonatées (calcaires, dolomies, craies, marbres) Géochimie; CO2 dans le sol; Corrosion; types de karst (holo-; mero-; fluvio-; glacio-; volcano- karst; Karst tropical). || Exokarst of carbonatic rocks (limestones, dolomites, chalk, marbles); Geochemistry; Soil - CO2; Corrosion; Karst types (holo-, mero-, fluvio-, glacio-, volcano- karst; Tropical karst).
Corrosion; types de karst (holo-; mero-; fluvio-; glacio-; volcano- karst; Karst tropical). || Exokarst of carbonatic rocks (limestones, dolomites, chalk, marbles); Geochemistry; Soil - CO2; Corrosion;
Karst types (holo-, mero-, fluvio-, glacio-, volcano- karst; Tropical karst).
|-
|-
| Exemple || Exemple || Exemple
| 1.12 || HYDROLOGIE || HYDROLOGY
|-
|-
| || Chimie et physique des eaux; Sources et pertes; Aquifères karstiques; Traçages, Hydrogéologie. || Water chemistry and physics; Springs and sinks; Karstic groundwater; Water tracings, Hydrogeology
| Exemple || Exemple || Exemple
|-
|-
| Exemple || Exemple || Exemple
| Exemple || Exemple || Exemple
Ligne 109 : Ligne 107 :
| Exemple || Exemple || Exemple
| Exemple || Exemple || Exemple
|}
|}


1 . 1 2
HYDROLOGIE
Chimie et physique des eaux; Sources et pertes; Aquifères karstiques; Traçages, Hydrogéologie.
HYDROLOGY
Water chemistry and physics; Springs and sinks; Karstic groundwater; Water tracings, Hydrogeology


1 . 1 3
1 . 1 3